<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="https://search.yahoo.com/mrss/">

<channel>
	<title>UK | Healthy Living Talk</title>
	<atom:link href="https://www.healthylivingtalk.com/tag/uk/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.healthylivingtalk.com</link>
	<description></description>
	<lastBuildDate>Fri, 06 Jan 2023 17:54:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.healthylivingtalk.com/wp-content/uploads/2017/06/HLT-round-logo.png</url>
	<title>UK | Healthy Living Talk</title>
	<link>https://www.healthylivingtalk.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>UK excess deaths are off the scale</title>
		<link>https://www.healthylivingtalk.com/uk-excess-deaths-are-off-the-scale/</link>
		
		<dc:creator><![CDATA[Healthy Living Talk]]></dc:creator>
		<pubDate>Fri, 06 Jan 2023 17:53:49 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[Virus]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">https://www.healthylivingtalk.com/?p=3067</guid>

					<description><![CDATA[<p>The vast majority are non Covid deaths. Sky News: “We don’t know what is driving those excess deaths.”</p>
The post <a href="https://www.healthylivingtalk.com/uk-excess-deaths-are-off-the-scale/">UK excess deaths are off the scale</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></description>
										<content:encoded><![CDATA[<p>The vast majority are non Covid deaths. Sky News: “We don’t know what is driving those excess deaths.”</p>The post <a href="https://www.healthylivingtalk.com/uk-excess-deaths-are-off-the-scale/">UK excess deaths are off the scale</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></content:encoded>
					
		
		
		<enclosure url="https://www.healthylivingtalk.com/wp-content/uploads/2023/01/2023-01-06-10_53_24-1-James-Melville-on-Twitter_-_UK-excess-deaths-are-off-the-scale.-The-vast-maj-310x168.png" type="image/png" /><media:content url="https://www.healthylivingtalk.com/wp-content/uploads/2023/01/2023-01-06-10_53_24-1-James-Melville-on-Twitter_-_UK-excess-deaths-are-off-the-scale.-The-vast-maj-310x168.png" width="310" height="168" medium="image" type="image/png" />	</item>
		<item>
		<title>Passengers Evacuated due to Covid Outbreak on All-Vaccinated Cruise</title>
		<link>https://www.healthylivingtalk.com/passengers-evacuated-due-to-covid-outbreak-on-all-vaccinated-cruise/</link>
		
		<dc:creator><![CDATA[Healthy Living Talk]]></dc:creator>
		<pubDate>Sun, 24 Jul 2022 06:54:28 +0000</pubDate>
				<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[Virus]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[cruise]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[vaccinated]]></category>
		<category><![CDATA[vaccine]]></category>
		<guid isPermaLink="false">https://www.healthylivingtalk.com/?p=2788</guid>

					<description><![CDATA[<p>One out of 20 on an all vaxxed cruise is sick and ship is evacuated &#8212; and the UK is in even WORSE shape!</p>
The post <a href="https://www.healthylivingtalk.com/passengers-evacuated-due-to-covid-outbreak-on-all-vaccinated-cruise/">Passengers Evacuated due to Covid Outbreak on All-Vaccinated Cruise</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></description>
										<content:encoded><![CDATA[<p>One out of 20 on an all vaxxed cruise is sick and ship is evacuated &#8212; and the UK is in even WORSE shape!</p>The post <a href="https://www.healthylivingtalk.com/passengers-evacuated-due-to-covid-outbreak-on-all-vaccinated-cruise/">Passengers Evacuated due to Covid Outbreak on All-Vaccinated Cruise</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></content:encoded>
					
		
		
		<enclosure url="https://www.healthylivingtalk.com/wp-content/uploads/2022/07/httpsbucketeer-e05bbc84-baa3-437e-9518-adb32be77984.s3.amazonaws.compublicimagesf1b675dd-2242-4ef2-be44-fe2d8878a58c_961x680.jpeg" type="image/jpeg" /><media:content url="https://www.healthylivingtalk.com/wp-content/uploads/2022/07/httpsbucketeer-e05bbc84-baa3-437e-9518-adb32be77984.s3.amazonaws.compublicimagesf1b675dd-2242-4ef2-be44-fe2d8878a58c_961x680.jpeg" width="310" height="168" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Is This the Worst Excuse for Vaccine Failure Yet?</title>
		<link>https://www.healthylivingtalk.com/is-this-the-worst-excuse-for-vaccine-failure-yet/</link>
		
		<dc:creator><![CDATA[Healthy Living Talk]]></dc:creator>
		<pubDate>Sun, 29 May 2022 20:24:39 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[Virus]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[vaccine]]></category>
		<guid isPermaLink="false">https://www.healthylivingtalk.com/?p=2738</guid>

					<description><![CDATA[<p>Don’t believe what you’re being told by the propaganda machine. Facts don’t lie, and it’s now clear that COVID vaccination makes it more likely you’ll die if you are 60 years old or younger, not less likely. Here’s why.</p>
The post <a href="https://www.healthylivingtalk.com/is-this-the-worst-excuse-for-vaccine-failure-yet/">Is This the Worst Excuse for Vaccine Failure Yet?</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></description>
										<content:encoded><![CDATA[<p>Don’t believe what you’re being told by the propaganda machine. Facts don’t lie, and it’s now clear that COVID vaccination makes it more likely you’ll die if you are 60 years old or younger, not less likely. Here’s why.</p>The post <a href="https://www.healthylivingtalk.com/is-this-the-worst-excuse-for-vaccine-failure-yet/">Is This the Worst Excuse for Vaccine Failure Yet?</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></content:encoded>
					
		
		
		<enclosure url="https://www.healthylivingtalk.com/wp-content/uploads/2022/05/GettyImages-1237793185-310x168.jpg" type="image/jpeg" /><media:content url="https://www.healthylivingtalk.com/wp-content/uploads/2022/05/GettyImages-1237793185-310x168.jpg" width="310" height="168" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>U.K. Data shows 9 in 10 Covid-19 Deaths are among the Fully Vaccinated, but U.S. Data is vastly different; is the CDC lying to the public?</title>
		<link>https://www.healthylivingtalk.com/u-k-data-shows-9-in-10-covid-19-deaths-are-among-the-fully-vaccinated-but-u-s-data-is-vastly-different-is-the-cdc-lying-to-the-public/</link>
		
		<dc:creator><![CDATA[Healthy Living Talk]]></dc:creator>
		<pubDate>Wed, 20 Apr 2022 18:11:14 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[Virus]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[hospitalizations]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[vaccine]]></category>
		<guid isPermaLink="false">https://www.healthylivingtalk.com/?p=2671</guid>

					<description><![CDATA[<p>With all eyes on Russia and Ukraine, the U.K. quietly released a vaccine surveillance report that showed roughly 80% to 90% of COVID cases, hospitalizations and deaths were in people who were vaccinated Although the U.K. has the same COVID variant and uses only one different vaccine, the U.S. data published by health agencies are [&#8230;]</p>
The post <a href="https://www.healthylivingtalk.com/u-k-data-shows-9-in-10-covid-19-deaths-are-among-the-fully-vaccinated-but-u-s-data-is-vastly-different-is-the-cdc-lying-to-the-public/">U.K. Data shows 9 in 10 Covid-19 Deaths are among the Fully Vaccinated, but U.S. Data is vastly different; is the CDC lying to the public?</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></description>
										<content:encoded><![CDATA[<p>With all eyes on Russia and Ukraine, the U.K. quietly released a vaccine surveillance report that showed roughly 80% to 90% of COVID cases, hospitalizations and deaths were in people who were vaccinated Although the U.K. has the same COVID variant and uses only one different vaccine, the U.S. data published by health agencies are vastly different. The question is why?</p>The post <a href="https://www.healthylivingtalk.com/u-k-data-shows-9-in-10-covid-19-deaths-are-among-the-fully-vaccinated-but-u-s-data-is-vastly-different-is-the-cdc-lying-to-the-public/">U.K. Data shows 9 in 10 Covid-19 Deaths are among the Fully Vaccinated, but U.S. Data is vastly different; is the CDC lying to the public?</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></content:encoded>
					
		
		
		<enclosure url="https://www.healthylivingtalk.com/wp-content/uploads/2022/04/httpsbucketeer-e05bbc84-baa3-437e-9518-adb32be77984.s3.amazonaws.compublicimages9cb334af-ca0c-422d-bd43-7eab4802f6b8_639x501-310x168.png" type="image/png" /><media:content url="https://www.healthylivingtalk.com/wp-content/uploads/2022/04/httpsbucketeer-e05bbc84-baa3-437e-9518-adb32be77984.s3.amazonaws.compublicimages9cb334af-ca0c-422d-bd43-7eab4802f6b8_639x501-310x168.png" width="310" height="168" medium="image" type="image/png" />	</item>
		<item>
		<title>We Will Not Give Up These Freedoms, I&#8217;m Happy To Go To Prison For It: British TV Host</title>
		<link>https://www.healthylivingtalk.com/we-will-not-give-up-these-freedoms-im-happy-to-go-to-prison-for-it-british-tv-host/</link>
		
		<dc:creator><![CDATA[Healthy Living Talk]]></dc:creator>
		<pubDate>Tue, 14 Dec 2021 01:00:40 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[Virus]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[mandates]]></category>
		<category><![CDATA[prison]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">https://www.healthylivingtalk.com/?p=2266</guid>

					<description><![CDATA[<p>&#8216;Enough is enough, you do not have the right to tell me what to do in my life.&#8217;</p>
The post <a href="https://www.healthylivingtalk.com/we-will-not-give-up-these-freedoms-im-happy-to-go-to-prison-for-it-british-tv-host/">We Will Not Give Up These Freedoms, I’m Happy To Go To Prison For It: British TV Host</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></description>
										<content:encoded><![CDATA[<p>&#8216;Enough is enough, you do not have the right to tell me what to do in my life.&#8217;</p>The post <a href="https://www.healthylivingtalk.com/we-will-not-give-up-these-freedoms-im-happy-to-go-to-prison-for-it-british-tv-host/">We Will Not Give Up These Freedoms, I’m Happy To Go To Prison For It: British TV Host</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></content:encoded>
					
		
		
		<enclosure url="https://www.healthylivingtalk.com/wp-content/uploads/2021/12/toniabuxton-810x500-1-310x168.jpg" type="image/jpeg" /><media:content url="https://www.healthylivingtalk.com/wp-content/uploads/2021/12/toniabuxton-810x500-1-310x168.jpg" width="310" height="168" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Astrazeneca Uncovers What&#8217;s Triggering Blood Clots After Its Jab: Vaccine Acts Like A Magnet And Attracts Platelets Which Body Mistakes For A Threat And Attacks</title>
		<link>https://www.healthylivingtalk.com/astrazeneca-uncovers-whats-triggering-blood-clots-after-its-jab-vaccine-acts-like-a-magnet-and-attracts-platelets-which-body-mistakes-for-a-threat-and-attacks/</link>
		
		<dc:creator><![CDATA[Healthy Living Talk]]></dc:creator>
		<pubDate>Tue, 07 Dec 2021 03:32:53 +0000</pubDate>
				<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[Virus]]></category>
		<category><![CDATA[aztrazeneca]]></category>
		<category><![CDATA[blood clots]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[side effects]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[vaccine]]></category>
		<guid isPermaLink="false">https://www.healthylivingtalk.com/?p=2226</guid>

					<description><![CDATA[<p>A new study has found possible link to rare jab blood-clots which has been connected to the death 73 Britons. Scientists found the virus used in the jab attracts a protein in the blood, called platelet factor 4, like a magnet. In a case of &#8216;mistaken identity&#8217; the body&#8217;s immune system then attacks this cluster, [&#8230;]</p>
The post <a href="https://www.healthylivingtalk.com/astrazeneca-uncovers-whats-triggering-blood-clots-after-its-jab-vaccine-acts-like-a-magnet-and-attracts-platelets-which-body-mistakes-for-a-threat-and-attacks/">Astrazeneca Uncovers What’s Triggering Blood Clots After Its Jab: Vaccine Acts Like A Magnet And Attracts Platelets Which Body Mistakes For A Threat And Attacks</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></description>
										<content:encoded><![CDATA[<p>A new study has found possible link to rare jab blood-clots which has been connected to the death 73 Britons. Scientists found the virus used in the jab attracts a protein in the blood, called platelet factor 4, like a magnet. In a case of &#8216;mistaken identity&#8217; the body&#8217;s immune system then attacks this cluster, triggering the blood clots.</p>The post <a href="https://www.healthylivingtalk.com/astrazeneca-uncovers-whats-triggering-blood-clots-after-its-jab-vaccine-acts-like-a-magnet-and-attracts-platelets-which-body-mistakes-for-a-threat-and-attacks/">Astrazeneca Uncovers What’s Triggering Blood Clots After Its Jab: Vaccine Acts Like A Magnet And Attracts Platelets Which Body Mistakes For A Threat And Attacks</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></content:encoded>
					
		
		
		<enclosure url="https://www.healthylivingtalk.com/wp-content/uploads/2021/12/51245413-10266585-image-a-2_1638447963336-310x168.jpg" type="image/jpeg" /><media:content url="https://www.healthylivingtalk.com/wp-content/uploads/2021/12/51245413-10266585-image-a-2_1638447963336-310x168.jpg" width="310" height="168" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>UK Government Reports Suggest the Fully Vaccinated are Rapidly Developing Acquired Immunodeficiency Syndrome</title>
		<link>https://www.healthylivingtalk.com/uk-government-reports-suggest-the-fully-vaccinated-are-rapidly-developing-acquired-immunodeficiency-syndrome/</link>
		
		<dc:creator><![CDATA[Healthy Living Talk]]></dc:creator>
		<pubDate>Thu, 11 Nov 2021 09:32:16 +0000</pubDate>
				<category><![CDATA[Children's Health]]></category>
		<category><![CDATA[Immune System]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[Virus]]></category>
		<category><![CDATA[AIS]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[vaccine]]></category>
		<guid isPermaLink="false">https://www.healthylivingtalk.com/?p=2102</guid>

					<description><![CDATA[<p>The eight previous Public Health England / UK Health Security Agency ‘Vaccine Surveillance’ reports on Covid-19 cases show that double vaccinated 40-79 year olds have now lost lost 50% and the Immune System decline has now begun in Children.</p>
The post <a href="https://www.healthylivingtalk.com/uk-government-reports-suggest-the-fully-vaccinated-are-rapidly-developing-acquired-immunodeficiency-syndrome/">UK Government Reports Suggest the Fully Vaccinated are Rapidly Developing Acquired Immunodeficiency Syndrome</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></description>
										<content:encoded><![CDATA[<p>The eight previous Public Health England / UK Health Security Agency ‘Vaccine Surveillance’ reports on Covid-19 cases show that double vaccinated 40-79 year olds have now lost lost 50% and the Immune System decline has now begun in Children.</p>The post <a href="https://www.healthylivingtalk.com/uk-government-reports-suggest-the-fully-vaccinated-are-rapidly-developing-acquired-immunodeficiency-syndrome/">UK Government Reports Suggest the Fully Vaccinated are Rapidly Developing Acquired Immunodeficiency Syndrome</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></content:encoded>
					
		
		
		<enclosure url="https://www.healthylivingtalk.com/wp-content/uploads/2021/11/image-347-310x168.png" type="image/png" /><media:content url="https://www.healthylivingtalk.com/wp-content/uploads/2021/11/image-347-310x168.png" width="310" height="168" medium="image" type="image/png" />	</item>
		<item>
		<title>British Funeral Director: Dead Babies Are Piling Up in Morgues</title>
		<link>https://www.healthylivingtalk.com/british-funeral-director-dead-babies-are-piling-up-in-morgues/</link>
		
		<dc:creator><![CDATA[Healthy Living Talk]]></dc:creator>
		<pubDate>Thu, 11 Nov 2021 09:22:03 +0000</pubDate>
				<category><![CDATA[Children's Health]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[Virus]]></category>
		<category><![CDATA[babies]]></category>
		<category><![CDATA[covid]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[funeral]]></category>
		<category><![CDATA[morgue]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[vaccine]]></category>
		<guid isPermaLink="false">https://www.healthylivingtalk.com/?p=2099</guid>

					<description><![CDATA[<p>A British funeral director interviewing with Brighteon.com says he’s seeing untold numbers of dead babies and newborns in cold storage and piling up in mortuaries waiting for their funerals. The unprecedented numbers of babies that he and other morticians are dealing with are matched only by the excessive number of younger people in their 30s [&#8230;]</p>
The post <a href="https://www.healthylivingtalk.com/british-funeral-director-dead-babies-are-piling-up-in-morgues/">British Funeral Director: Dead Babies Are Piling Up in Morgues</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></description>
										<content:encoded><![CDATA[<p>A British funeral director interviewing with Brighteon.com says he’s seeing untold numbers of dead babies and newborns in cold storage and piling up in mortuaries waiting for their funerals. The unprecedented numbers of babies that he and other morticians are dealing with are matched only by the excessive number of younger people in their 30s and 40s who have been dying since the COVID-19 vaccine rolled out, he says.</p>The post <a href="https://www.healthylivingtalk.com/british-funeral-director-dead-babies-are-piling-up-in-morgues/">British Funeral Director: Dead Babies Are Piling Up in Morgues</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></content:encoded>
					
		
		
		<enclosure url="https://www.healthylivingtalk.com/wp-content/uploads/2021/11/2021-11-11-02_21_40-Brighteon-310x168.png" type="image/png" /><media:content url="https://www.healthylivingtalk.com/wp-content/uploads/2021/11/2021-11-11-02_21_40-Brighteon-310x168.png" width="310" height="168" medium="image" type="image/png" />	</item>
		<item>
		<title>30,000+ Women in UK Report Menstrual Problems After COVID Shots, But Menstrual Issues Not Listed as Side Effect</title>
		<link>https://www.healthylivingtalk.com/30000-women-in-uk-report-menstrual-problems-after-covid-shots-but-menstrual-issues-not-listed-as-side-effect/</link>
		
		<dc:creator><![CDATA[Healthy Living Talk]]></dc:creator>
		<pubDate>Sat, 25 Sep 2021 10:53:21 +0000</pubDate>
				<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[Virus]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[menstrual]]></category>
		<category><![CDATA[side effects]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[women]]></category>
		<guid isPermaLink="false">https://www.healthylivingtalk.com/?p=1969</guid>

					<description><![CDATA[<p>According to an editorial published Sept. 16 in The BMJ, more than 30,000 reports of menstrual irregularities and vaginal bleeding had been made, as of Sept. 2, to the Medicines and Healthcare Products Regulatory Agency&#8217;s (MHRA) Yellow Card Scheme &#8212; the UK system for collecting and monitoring adverse reactions following COVID vaccines.</p>
The post <a href="https://www.healthylivingtalk.com/30000-women-in-uk-report-menstrual-problems-after-covid-shots-but-menstrual-issues-not-listed-as-side-effect/">30,000+ Women in UK Report Menstrual Problems After COVID Shots, But Menstrual Issues Not Listed as Side Effect</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></description>
										<content:encoded><![CDATA[<p>According to an editorial published Sept. 16 in The BMJ, more than 30,000 reports of menstrual irregularities and vaginal bleeding had been made, as of Sept. 2, to the Medicines and Healthcare Products Regulatory Agency&#8217;s (MHRA) Yellow Card Scheme &#8212; the UK system for collecting and monitoring adverse reactions following COVID vaccines.</p>The post <a href="https://www.healthylivingtalk.com/30000-women-in-uk-report-menstrual-problems-after-covid-shots-but-menstrual-issues-not-listed-as-side-effect/">30,000+ Women in UK Report Menstrual Problems After COVID Shots, But Menstrual Issues Not Listed as Side Effect</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></content:encoded>
					
		
		
		<enclosure url="https://www.healthylivingtalk.com/wp-content/uploads/2021/09/30k_Women_in_UK_Report_Menstrual_Problems_After_COVID_Shots-But_Menstrual_Issues_Not_Listed_as_Side_Effects-GreenMedInfo-310x168.jpg" type="image/jpeg" /><media:content url="https://www.healthylivingtalk.com/wp-content/uploads/2021/09/30k_Women_in_UK_Report_Menstrual_Problems_After_COVID_Shots-But_Menstrual_Issues_Not_Listed_as_Side_Effects-GreenMedInfo-310x168.jpg" width="310" height="168" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Rock Legend Eric Clapton Refuses to Play Venues Where Vaccines are Required</title>
		<link>https://www.healthylivingtalk.com/rock-legend-eric-clapton-refuses-to-play-venues-where-vaccines-are-required/</link>
		
		<dc:creator><![CDATA[Healthy Living Talk]]></dc:creator>
		<pubDate>Fri, 23 Jul 2021 12:37:37 +0000</pubDate>
				<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[Virus]]></category>
		<category><![CDATA[boris johnson]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[eric clapton]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[vaccine]]></category>
		<category><![CDATA[vaccine passport]]></category>
		<guid isPermaLink="false">https://www.healthylivingtalk.com/?p=1726</guid>

					<description><![CDATA[<p>The 17-time Grammy winner who has criticized lock-down measures and described his harrowing adverse reaction to the AstraZeneca shot, said he would reserve the right to cancel events if concert-goers are forced to show proof of COVID-19 vaccination to attend.</p>
The post <a href="https://www.healthylivingtalk.com/rock-legend-eric-clapton-refuses-to-play-venues-where-vaccines-are-required/">Rock Legend Eric Clapton Refuses to Play Venues Where Vaccines are Required</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></description>
										<content:encoded><![CDATA[<p>The 17-time Grammy winner who has criticized lock-down measures and described his harrowing adverse reaction to the AstraZeneca shot, said he would reserve the right to cancel events if concert-goers are forced to show proof of COVID-19 vaccination to attend.</p>The post <a href="https://www.healthylivingtalk.com/rock-legend-eric-clapton-refuses-to-play-venues-where-vaccines-are-required/">Rock Legend Eric Clapton Refuses to Play Venues Where Vaccines are Required</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></content:encoded>
					
		
		
		<enclosure url="https://www.healthylivingtalk.com/wp-content/uploads/2021/07/Eric-Clapton-refuses-to-play_810_500_75_s_c1_810_500_75_s_c1-310x168.jpg" type="image/jpeg" /><media:content url="https://www.healthylivingtalk.com/wp-content/uploads/2021/07/Eric-Clapton-refuses-to-play_810_500_75_s_c1_810_500_75_s_c1-310x168.jpg" width="310" height="168" medium="image" type="image/jpeg" />	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: www.healthylivingtalk.com @ 2026-06-20 04:36:23 by W3 Total Cache
-->