<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="https://search.yahoo.com/mrss/">

<channel>
	<title>side effects | Healthy Living Talk</title>
	<atom:link href="https://www.healthylivingtalk.com/tag/side-effects/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.healthylivingtalk.com</link>
	<description></description>
	<lastBuildDate>Wed, 13 Jul 2022 21:05:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.healthylivingtalk.com/wp-content/uploads/2017/06/HLT-round-logo.png</url>
	<title>side effects | Healthy Living Talk</title>
	<link>https://www.healthylivingtalk.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Researchers Suspect New Variants of Rapidly Progressing Brain Degenerating Diseases From COVID-19 Vaccines</title>
		<link>https://www.healthylivingtalk.com/researchers-suspect-new-variants-of-rapidly-progressing-brain-degenerating-diseases-from-covid-19-vaccines/</link>
		
		<dc:creator><![CDATA[Healthy Living Talk]]></dc:creator>
		<pubDate>Wed, 13 Jul 2022 21:04:37 +0000</pubDate>
				<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[Virus]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[side effects]]></category>
		<category><![CDATA[vaccine]]></category>
		<guid isPermaLink="false">https://www.healthylivingtalk.com/?p=2778</guid>

					<description><![CDATA[<p>Things have not been the same since June 2021 for 53-year-old Douglas Howey from Colorado. Around a year &#8230;</p>
The post <a href="https://www.healthylivingtalk.com/researchers-suspect-new-variants-of-rapidly-progressing-brain-degenerating-diseases-from-covid-19-vaccines/">Researchers Suspect New Variants of Rapidly Progressing Brain Degenerating Diseases From COVID-19 Vaccines</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></description>
										<content:encoded><![CDATA[<p>Things have not been the same since June 2021 for 53-year-old Douglas Howey from Colorado. Around a year &#8230;</p>The post <a href="https://www.healthylivingtalk.com/researchers-suspect-new-variants-of-rapidly-progressing-brain-degenerating-diseases-from-covid-19-vaccines/">Researchers Suspect New Variants of Rapidly Progressing Brain Degenerating Diseases From COVID-19 Vaccines</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></content:encoded>
					
		
		
		<enclosure url="https://www.healthylivingtalk.com/wp-content/uploads/2022/07/shutterstock_1923753929-1200x674-1-310x168.jpg" type="image/jpeg" /><media:content url="https://www.healthylivingtalk.com/wp-content/uploads/2022/07/shutterstock_1923753929-1200x674-1-310x168.jpg" width="310" height="168" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>White House Health Official Makes False Claim About COVID-19 Vaccines</title>
		<link>https://www.healthylivingtalk.com/white-house-health-official-makes-false-claim-about-covid-19-vaccines/</link>
		
		<dc:creator><![CDATA[Healthy Living Talk]]></dc:creator>
		<pubDate>Tue, 21 Jun 2022 09:28:03 +0000</pubDate>
				<category><![CDATA[Children's Health]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[Virus]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[side effects]]></category>
		<category><![CDATA[vaccine]]></category>
		<category><![CDATA[white house]]></category>
		<guid isPermaLink="false">https://www.healthylivingtalk.com/?p=2748</guid>

					<description><![CDATA[<p>A White House official made a false claim on June 20 about COVID-19 vaccines while encouraging parents to get their young children vaccinated.</p>
The post <a href="https://www.healthylivingtalk.com/white-house-health-official-makes-false-claim-about-covid-19-vaccines/">White House Health Official Makes False Claim About COVID-19 Vaccines</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></description>
										<content:encoded><![CDATA[<p>A White House official made a false claim on June 20 about COVID-19 vaccines while encouraging parents to get their young children vaccinated.</p>The post <a href="https://www.healthylivingtalk.com/white-house-health-official-makes-false-claim-about-covid-19-vaccines/">White House Health Official Makes False Claim About COVID-19 Vaccines</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></content:encoded>
					
		
		
		<enclosure url="https://www.healthylivingtalk.com/wp-content/uploads/2022/06/ashish-jha-700x420-1-310x168.jpg" type="image/jpeg" /><media:content url="https://www.healthylivingtalk.com/wp-content/uploads/2022/06/ashish-jha-700x420-1-310x168.jpg" width="310" height="168" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Pfizer Hired 600 Employees Due to &#8216;Large Increase of Adverse Event Reports&#8217;: Document</title>
		<link>https://www.healthylivingtalk.com/pfizer-hired-600-employees-due-to-large-increase-of-adverse-event-reports-document/</link>
		
		<dc:creator><![CDATA[Healthy Living Talk]]></dc:creator>
		<pubDate>Sat, 09 Apr 2022 09:44:19 +0000</pubDate>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[Virus]]></category>
		<category><![CDATA[adverse effects]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[pfizer]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[side effects]]></category>
		<guid isPermaLink="false">https://www.healthylivingtalk.com/?p=2652</guid>

					<description><![CDATA[<p>Pfizer hired 600 employees in the months after its COVID-19 vaccine was authorized in the United States due &#8230;</p>
The post <a href="https://www.healthylivingtalk.com/pfizer-hired-600-employees-due-to-large-increase-of-adverse-event-reports-document/">Pfizer Hired 600 Employees Due to ‘Large Increase of Adverse Event Reports’: Document</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></description>
										<content:encoded><![CDATA[<p>Pfizer hired 600 employees in the months after its COVID-19 vaccine was authorized in the United States due &#8230;</p>The post <a href="https://www.healthylivingtalk.com/pfizer-hired-600-employees-due-to-large-increase-of-adverse-event-reports-document/">Pfizer Hired 600 Employees Due to ‘Large Increase of Adverse Event Reports’: Document</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></content:encoded>
					
		
		
		<enclosure url="https://www.healthylivingtalk.com/wp-content/uploads/2022/04/pfizer-headquarters-700x420-1-310x168.jpg" type="image/jpeg" /><media:content url="https://www.healthylivingtalk.com/wp-content/uploads/2022/04/pfizer-headquarters-700x420-1-310x168.jpg" width="310" height="168" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Data Reveal Disturbing Trend From COVID Jab</title>
		<link>https://www.healthylivingtalk.com/data-reveal-disturbing-trend-from-covid-jab/</link>
		
		<dc:creator><![CDATA[Healthy Living Talk]]></dc:creator>
		<pubDate>Mon, 21 Mar 2022 03:11:41 +0000</pubDate>
				<category><![CDATA[Fertility]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[Virus]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[candace owens]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[DOD]]></category>
		<category><![CDATA[dr robert malone]]></category>
		<category><![CDATA[fertility]]></category>
		<category><![CDATA[mrna]]></category>
		<category><![CDATA[pfizer]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[side effects]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[vaccine]]></category>
		<category><![CDATA[whistleblowers]]></category>
		<guid isPermaLink="false">https://www.healthylivingtalk.com/?p=2596</guid>

					<description><![CDATA[<p>Commentary after mining the Department of Defense database (one of the best in the United States) and comparing &#8230;</p>
The post <a href="https://www.healthylivingtalk.com/data-reveal-disturbing-trend-from-covid-jab/">Data Reveal Disturbing Trend From COVID Jab</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></description>
										<content:encoded><![CDATA[<p>Commentary after mining the Department of Defense database (one of the best in the United States) and comparing &#8230;</p>The post <a href="https://www.healthylivingtalk.com/data-reveal-disturbing-trend-from-covid-jab/">Data Reveal Disturbing Trend From COVID Jab</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></content:encoded>
					
		
		
		<enclosure url="https://www.healthylivingtalk.com/wp-content/uploads/2022/03/shutterstock_632124443-300x180-1.jpg" type="image/jpeg" /><media:content url="https://www.healthylivingtalk.com/wp-content/uploads/2022/03/shutterstock_632124443-300x180-1.jpg" width="310" height="168" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>FAA Vaccine Policy Violates Its Own Rules, Attorneys and Doctors Say</title>
		<link>https://www.healthylivingtalk.com/faa-vaccine-policy-violates-its-own-rules-attorneys-and-doctors-say/</link>
		
		<dc:creator><![CDATA[Healthy Living Talk]]></dc:creator>
		<pubDate>Wed, 29 Dec 2021 01:25:03 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[Virus]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[FAA]]></category>
		<category><![CDATA[pilots]]></category>
		<category><![CDATA[side effects]]></category>
		<category><![CDATA[vaccine]]></category>
		<category><![CDATA[vaccine mandate]]></category>
		<guid isPermaLink="false">https://www.healthylivingtalk.com/?p=2333</guid>

					<description><![CDATA[<p>The FAA (Federal Aviation Administration) is breaking its own rule that states pilots should not fly after having taken &#8230;</p>
The post <a href="https://www.healthylivingtalk.com/faa-vaccine-policy-violates-its-own-rules-attorneys-and-doctors-say/">FAA Vaccine Policy Violates Its Own Rules, Attorneys and Doctors Say</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></description>
										<content:encoded><![CDATA[<p>The FAA (Federal Aviation Administration) is breaking its own rule that states pilots should not fly after having taken &#8230;</p>The post <a href="https://www.healthylivingtalk.com/faa-vaccine-policy-violates-its-own-rules-attorneys-and-doctors-say/">FAA Vaccine Policy Violates Its Own Rules, Attorneys and Doctors Say</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></content:encoded>
					
		
		
		<enclosure url="https://www.healthylivingtalk.com/wp-content/uploads/2021/12/Military-Pentagon-COVID-19-vaccine-1200x800-700x420-1-310x168.jpg" type="image/jpeg" /><media:content url="https://www.healthylivingtalk.com/wp-content/uploads/2021/12/Military-Pentagon-COVID-19-vaccine-1200x800-700x420-1-310x168.jpg" width="310" height="168" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Canadian Province Stops Giving Boosters To Elders Who Have Had Covid In The Past Due To Severe, Life-Threatening Side Effects</title>
		<link>https://www.healthylivingtalk.com/canadian-province-stops-giving-boosters-to-elders-who-have-had-covid-in-the-past-due-to-severe-life-threatening-side-effects/</link>
		
		<dc:creator><![CDATA[Healthy Living Talk]]></dc:creator>
		<pubDate>Sun, 26 Dec 2021 21:00:37 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[Virus]]></category>
		<category><![CDATA[boosters]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[quebec]]></category>
		<category><![CDATA[side effects]]></category>
		<category><![CDATA[vaccine]]></category>
		<guid isPermaLink="false">https://www.healthylivingtalk.com/?p=2324</guid>

					<description><![CDATA[<p>The immunization committee of Quebec reversed its recommendation after reports of severe side effects.</p>
The post <a href="https://www.healthylivingtalk.com/canadian-province-stops-giving-boosters-to-elders-who-have-had-covid-in-the-past-due-to-severe-life-threatening-side-effects/">Canadian Province Stops Giving Boosters To Elders Who Have Had Covid In The Past Due To Severe, Life-Threatening Side Effects</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></description>
										<content:encoded><![CDATA[<p>The immunization committee of Quebec reversed its recommendation after reports of severe side effects.</p>The post <a href="https://www.healthylivingtalk.com/canadian-province-stops-giving-boosters-to-elders-who-have-had-covid-in-the-past-due-to-severe-life-threatening-side-effects/">Canadian Province Stops Giving Boosters To Elders Who Have Had Covid In The Past Due To Severe, Life-Threatening Side Effects</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></content:encoded>
					
		
		
		<enclosure url="https://www.healthylivingtalk.com/wp-content/uploads/2021/12/IMG_1884-ph877hob4x1nhq8kwrlkr07jkc8pij3xcq0ifb97s0-310x168.jpg" type="image/jpeg" /><media:content url="https://www.healthylivingtalk.com/wp-content/uploads/2021/12/IMG_1884-ph877hob4x1nhq8kwrlkr07jkc8pij3xcq0ifb97s0-310x168.jpg" width="310" height="168" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Astrazeneca Uncovers What&#8217;s Triggering Blood Clots After Its Jab: Vaccine Acts Like A Magnet And Attracts Platelets Which Body Mistakes For A Threat And Attacks</title>
		<link>https://www.healthylivingtalk.com/astrazeneca-uncovers-whats-triggering-blood-clots-after-its-jab-vaccine-acts-like-a-magnet-and-attracts-platelets-which-body-mistakes-for-a-threat-and-attacks/</link>
		
		<dc:creator><![CDATA[Healthy Living Talk]]></dc:creator>
		<pubDate>Tue, 07 Dec 2021 03:32:53 +0000</pubDate>
				<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[Virus]]></category>
		<category><![CDATA[aztrazeneca]]></category>
		<category><![CDATA[blood clots]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[side effects]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[vaccine]]></category>
		<guid isPermaLink="false">https://www.healthylivingtalk.com/?p=2226</guid>

					<description><![CDATA[<p>A new study has found possible link to rare jab blood-clots which has been connected to the death 73 Britons. Scientists found the virus used in the jab attracts a protein in the blood, called platelet factor 4, like a magnet. In a case of &#8216;mistaken identity&#8217; the body&#8217;s immune system then attacks this cluster, [&#8230;]</p>
The post <a href="https://www.healthylivingtalk.com/astrazeneca-uncovers-whats-triggering-blood-clots-after-its-jab-vaccine-acts-like-a-magnet-and-attracts-platelets-which-body-mistakes-for-a-threat-and-attacks/">Astrazeneca Uncovers What’s Triggering Blood Clots After Its Jab: Vaccine Acts Like A Magnet And Attracts Platelets Which Body Mistakes For A Threat And Attacks</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></description>
										<content:encoded><![CDATA[<p>A new study has found possible link to rare jab blood-clots which has been connected to the death 73 Britons. Scientists found the virus used in the jab attracts a protein in the blood, called platelet factor 4, like a magnet. In a case of &#8216;mistaken identity&#8217; the body&#8217;s immune system then attacks this cluster, triggering the blood clots.</p>The post <a href="https://www.healthylivingtalk.com/astrazeneca-uncovers-whats-triggering-blood-clots-after-its-jab-vaccine-acts-like-a-magnet-and-attracts-platelets-which-body-mistakes-for-a-threat-and-attacks/">Astrazeneca Uncovers What’s Triggering Blood Clots After Its Jab: Vaccine Acts Like A Magnet And Attracts Platelets Which Body Mistakes For A Threat And Attacks</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></content:encoded>
					
		
		
		<enclosure url="https://www.healthylivingtalk.com/wp-content/uploads/2021/12/51245413-10266585-image-a-2_1638447963336-310x168.jpg" type="image/jpeg" /><media:content url="https://www.healthylivingtalk.com/wp-content/uploads/2021/12/51245413-10266585-image-a-2_1638447963336-310x168.jpg" width="310" height="168" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Michigan School District Shuts Down Its Schools Over Negative Covid Vaccine Reactions</title>
		<link>https://www.healthylivingtalk.com/michigan-school-district-shuts-down-its-schools-over-negative-covid-vaccine-reactions/</link>
		
		<dc:creator><![CDATA[Healthy Living Talk]]></dc:creator>
		<pubDate>Mon, 22 Nov 2021 20:31:42 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[Virus]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[side effects]]></category>
		<category><![CDATA[vaccine]]></category>
		<guid isPermaLink="false">https://www.healthylivingtalk.com/?p=2148</guid>

					<description><![CDATA[<p>A Michigan school district shuttered its schools this week. It wasn’t over the latest Covid-19 outbreak, but a related issue that is increasingly becoming a problem: Vaccine side effects.</p>
The post <a href="https://www.healthylivingtalk.com/michigan-school-district-shuts-down-its-schools-over-negative-covid-vaccine-reactions/">Michigan School District Shuts Down Its Schools Over Negative Covid Vaccine Reactions</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></description>
										<content:encoded><![CDATA[<p>A Michigan school district shuttered its schools this week. It wasn’t over the latest Covid-19 outbreak, but a related issue that is increasingly becoming a problem: Vaccine side effects.</p>The post <a href="https://www.healthylivingtalk.com/michigan-school-district-shuts-down-its-schools-over-negative-covid-vaccine-reactions/">Michigan School District Shuts Down Its Schools Over Negative Covid Vaccine Reactions</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></content:encoded>
					
		
		
		<enclosure url="https://www.healthylivingtalk.com/wp-content/uploads/2021/11/vaccine-Kesm33-e1635312574430-310x168.jpeg" type="image/jpeg" /><media:content url="https://www.healthylivingtalk.com/wp-content/uploads/2021/11/vaccine-Kesm33-e1635312574430-310x168.jpeg" width="310" height="168" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Engineer’s Last Wish: ‘Tell My Story’</title>
		<link>https://www.healthylivingtalk.com/engineers-last-wish-tell-my-story/</link>
		
		<dc:creator><![CDATA[Healthy Living Talk]]></dc:creator>
		<pubDate>Fri, 12 Nov 2021 18:15:45 +0000</pubDate>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[Virus]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[dead]]></category>
		<category><![CDATA[michael granata]]></category>
		<category><![CDATA[moderna]]></category>
		<category><![CDATA[side effects]]></category>
		<category><![CDATA[vaccine]]></category>
		<guid isPermaLink="false">https://www.healthylivingtalk.com/?p=2108</guid>

					<description><![CDATA[<p>Michael “Mike” Anthony Granata was a successful, well-respected engineer and member of his community. He recently passed from side effects of the COVID-19 mRNA Moderna shot. After feeling ill for days, then being treated in an ICU for&#8230;</p>
The post <a href="https://www.healthylivingtalk.com/engineers-last-wish-tell-my-story/">Engineer’s Last Wish: ‘Tell My Story’</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></description>
										<content:encoded><![CDATA[<p>Michael “Mike” Anthony Granata was a successful, well-respected engineer and member of his community. He recently passed from side effects of the COVID-19 mRNA Moderna shot. After feeling ill for days, then being treated in an ICU for&#8230;</p>The post <a href="https://www.healthylivingtalk.com/engineers-last-wish-tell-my-story/">Engineer’s Last Wish: ‘Tell My Story’</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></content:encoded>
					
		
		
		<enclosure url="https://www.healthylivingtalk.com/wp-content/uploads/2021/11/7709123_fbs.jpg" type="image/jpeg" /><media:content url="https://www.healthylivingtalk.com/wp-content/uploads/2021/11/7709123_fbs.jpg" width="310" height="168" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Adolescent Boys at Higher Risk of Hospitalization From Pfizer Vaccine Than From COVID</title>
		<link>https://www.healthylivingtalk.com/adolescent-boys-at-higher-risk-of-hospitalization-from-pfizer-vaccine-than-from-covid/</link>
		
		<dc:creator><![CDATA[Healthy Living Talk]]></dc:creator>
		<pubDate>Fri, 01 Oct 2021 05:53:33 +0000</pubDate>
				<category><![CDATA[Children's Health]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[Virus]]></category>
		<category><![CDATA[boys]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[myocarditis]]></category>
		<category><![CDATA[pfizer]]></category>
		<category><![CDATA[side effects]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[vaccine]]></category>
		<guid isPermaLink="false">https://www.healthylivingtalk.com/?p=1988</guid>

					<description><![CDATA[<p>According to a new pre-print study, boys between the ages of 12 and 15, with no underlying medical conditions, were four to six times more likely to be diagnosed with vaccine-related myocarditis than they were to be hospitalized with COVID.</p>
The post <a href="https://www.healthylivingtalk.com/adolescent-boys-at-higher-risk-of-hospitalization-from-pfizer-vaccine-than-from-covid/">Adolescent Boys at Higher Risk of Hospitalization From Pfizer Vaccine Than From COVID</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></description>
										<content:encoded><![CDATA[<p>According to a new pre-print study, boys between the ages of 12 and 15, with no underlying medical conditions, were four to six times more likely to be diagnosed with vaccine-related myocarditis than they were to be hospitalized with COVID.</p>The post <a href="https://www.healthylivingtalk.com/adolescent-boys-at-higher-risk-of-hospitalization-from-pfizer-vaccine-than-from-covid/">Adolescent Boys at Higher Risk of Hospitalization From Pfizer Vaccine Than From COVID</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></content:encoded>
					
		
		
		<enclosure url="https://www.healthylivingtalk.com/wp-content/uploads/2021/09/boys-more-at-risk-Pfizer-jab-than-Covid-feature-800x417-1-310x168.jpg" type="image/jpeg" /><media:content url="https://www.healthylivingtalk.com/wp-content/uploads/2021/09/boys-more-at-risk-Pfizer-jab-than-Covid-feature-800x417-1-310x168.jpg" width="310" height="168" medium="image" type="image/jpeg" />	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: www.healthylivingtalk.com @ 2026-06-15 20:35:48 by W3 Total Cache
-->