<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="https://search.yahoo.com/mrss/">

<channel>
	<title>immunity | Healthy Living Talk</title>
	<atom:link href="https://www.healthylivingtalk.com/tag/immunity/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.healthylivingtalk.com</link>
	<description></description>
	<lastBuildDate>Sat, 21 Oct 2023 05:06:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.healthylivingtalk.com/wp-content/uploads/2017/06/HLT-round-logo.png</url>
	<title>immunity | Healthy Living Talk</title>
	<link>https://www.healthylivingtalk.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Study: Natural immunity was 13 times better than vaccine-induced immunity</title>
		<link>https://www.healthylivingtalk.com/study-natural-immunity-was-13-times-better-than-vaccine-induced-immunity/</link>
		
		<dc:creator><![CDATA[Healthy Living Talk]]></dc:creator>
		<pubDate>Sat, 21 Oct 2023 05:05:41 +0000</pubDate>
				<category><![CDATA[Immune System]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[Virus]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[immunity]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[study]]></category>
		<guid isPermaLink="false">https://www.healthylivingtalk.com/?p=3203</guid>

					<description><![CDATA[<p>A study from Israel compared the outcomes of individuals with natural immunity with individuals with vaccine-induced immunity. The study found that natural immunity was 13 times better than vaccine-induced immunity in preventing infection.</p>
The post <a href="https://www.healthylivingtalk.com/study-natural-immunity-was-13-times-better-than-vaccine-induced-immunity/">Study: Natural immunity was 13 times better than vaccine-induced immunity</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></description>
										<content:encoded><![CDATA[<p>A study from Israel compared the outcomes of individuals with natural immunity with individuals with vaccine-induced immunity. The study found that natural immunity was 13 times better than vaccine-induced immunity in preventing infection.</p>The post <a href="https://www.healthylivingtalk.com/study-natural-immunity-was-13-times-better-than-vaccine-induced-immunity/">Study: Natural immunity was 13 times better than vaccine-induced immunity</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></content:encoded>
					
		
		
		<enclosure url="https://www.healthylivingtalk.com/wp-content/uploads/2023/10/m_cid_75_1cover-310x168.jpeg" type="image/jpeg" /><media:content url="https://www.healthylivingtalk.com/wp-content/uploads/2023/10/m_cid_75_1cover-310x168.jpeg" width="310" height="168" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Identification of Fast-Spreading HIV Variant Provides Evidence of Urgency to Halt the Pandemic and Reach all with Testing and Treatment</title>
		<link>https://www.healthylivingtalk.com/identification-of-fast-spreading-hiv-variant-provides-evidence-of-urgency-to-halt-the-pandemic-and-reach-all-with-testing-and-treatment/</link>
		
		<dc:creator><![CDATA[Healthy Living Talk]]></dc:creator>
		<pubDate>Fri, 11 Feb 2022 03:47:23 +0000</pubDate>
				<category><![CDATA[Immune System]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Virus]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[immunity]]></category>
		<category><![CDATA[netherlands]]></category>
		<category><![CDATA[pandemic]]></category>
		<guid isPermaLink="false">https://www.healthylivingtalk.com/?p=2445</guid>

					<description><![CDATA[<p>Newly published research from the Netherlands has revealed the existence of a more transmissible and damaging variant of HIV. People living with the newly revealed HIV subtype experience double the rate of immune system decline (CD4 count), have higher HIV viral loads (amount of virus in the blood) and are vulnerable to developing AIDS two [&#8230;]</p>
The post <a href="https://www.healthylivingtalk.com/identification-of-fast-spreading-hiv-variant-provides-evidence-of-urgency-to-halt-the-pandemic-and-reach-all-with-testing-and-treatment/">Identification of Fast-Spreading HIV Variant Provides Evidence of Urgency to Halt the Pandemic and Reach all with Testing and Treatment</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></description>
										<content:encoded><![CDATA[<p>Newly published research from the Netherlands has revealed the existence of a more transmissible and damaging variant of HIV. People living with the newly revealed HIV subtype experience double the rate of immune system decline (CD4 count), have higher HIV viral loads (amount of virus in the blood) and are vulnerable to developing AIDS two to three times faster after diagnosis</p>The post <a href="https://www.healthylivingtalk.com/identification-of-fast-spreading-hiv-variant-provides-evidence-of-urgency-to-halt-the-pandemic-and-reach-all-with-testing-and-treatment/">Identification of Fast-Spreading HIV Variant Provides Evidence of Urgency to Halt the Pandemic and Reach all with Testing and Treatment</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></content:encoded>
					
		
		
		<enclosure url="https://www.healthylivingtalk.com/wp-content/uploads/2022/02/AKS_4871_00001_960-310x168.jpg" type="image/jpeg" /><media:content url="https://www.healthylivingtalk.com/wp-content/uploads/2022/02/AKS_4871_00001_960-310x168.jpg" width="310" height="168" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Natural Immunity to COVID-19 Detected at 20 Months After Infection: Study</title>
		<link>https://www.healthylivingtalk.com/natural-immunity-to-covid-19-detected-at-20-months-after-infection-study/</link>
		
		<dc:creator><![CDATA[Healthy Living Talk]]></dc:creator>
		<pubDate>Sat, 05 Feb 2022 10:27:16 +0000</pubDate>
				<category><![CDATA[Immune System]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[Virus]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[immunity]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[natural immunity]]></category>
		<category><![CDATA[research]]></category>
		<guid isPermaLink="false">https://www.healthylivingtalk.com/?p=2428</guid>

					<description><![CDATA[<p>Protection against the virus that causes COVID-19 among the recovered was detected by researchers at 20 months post-infection, &#8230;</p>
The post <a href="https://www.healthylivingtalk.com/natural-immunity-to-covid-19-detected-at-20-months-after-infection-study/">Natural Immunity to COVID-19 Detected at 20 Months After Infection: Study</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></description>
										<content:encoded><![CDATA[<p>Protection against the virus that causes COVID-19 among the recovered was detected by researchers at 20 months post-infection, &#8230;</p>The post <a href="https://www.healthylivingtalk.com/natural-immunity-to-covid-19-detected-at-20-months-after-infection-study/">Natural Immunity to COVID-19 Detected at 20 Months After Infection: Study</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></content:encoded>
					
		
		
		<enclosure url="https://www.healthylivingtalk.com/wp-content/uploads/2022/02/Novel-Coronavirus-SARS-CoV-2-NIAID-RML-700x420-1-310x168.jpg" type="image/jpeg" /><media:content url="https://www.healthylivingtalk.com/wp-content/uploads/2022/02/Novel-Coronavirus-SARS-CoV-2-NIAID-RML-700x420-1-310x168.jpg" width="310" height="168" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>The Benefits of Being Barefoot</title>
		<link>https://www.healthylivingtalk.com/the-benefits-of-being-barefoot/</link>
		
		<dc:creator><![CDATA[Healthy Living Talk]]></dc:creator>
		<pubDate>Sun, 30 Jan 2022 04:46:17 +0000</pubDate>
				<category><![CDATA[Children's Health]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Immune System]]></category>
		<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Toxins]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[barefoot]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[grounding]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[immunity]]></category>
		<category><![CDATA[natural immunity]]></category>
		<guid isPermaLink="false">https://www.healthylivingtalk.com/?p=2418</guid>

					<description><![CDATA[<p>Our bodies are an electrochemical miracle, affected as surely by the energetic charges they encounter as the foods we feed them.</p>
The post <a href="https://www.healthylivingtalk.com/the-benefits-of-being-barefoot/">The Benefits of Being Barefoot</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></description>
										<content:encoded><![CDATA[<p>Our bodies are an electrochemical miracle, affected as surely by the energetic charges they encounter as the foods we feed them.</p>The post <a href="https://www.healthylivingtalk.com/the-benefits-of-being-barefoot/">The Benefits of Being Barefoot</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></content:encoded>
					
		
		
		<enclosure url="https://www.healthylivingtalk.com/wp-content/uploads/2022/01/barefoot-310x168.jpeg" type="image/jpeg" /><media:content url="https://www.healthylivingtalk.com/wp-content/uploads/2022/01/barefoot-310x168.jpeg" width="310" height="168" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>If You&#8217;ve Had COVID You&#8217;re Likely Protected for Life</title>
		<link>https://www.healthylivingtalk.com/if-youve-had-covid-youre-likely-protected-for-life/</link>
		
		<dc:creator><![CDATA[Healthy Living Talk]]></dc:creator>
		<pubDate>Fri, 24 Dec 2021 05:43:05 +0000</pubDate>
				<category><![CDATA[Immune System]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[Virus]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[immunity]]></category>
		<category><![CDATA[mercola]]></category>
		<category><![CDATA[research]]></category>
		<guid isPermaLink="false">https://www.healthylivingtalk.com/?p=2298</guid>

					<description><![CDATA[<p>If you’ve had COVID-19, even a mild case, major congratulations to you as you’ve more than likely got &#8230;</p>
The post <a href="https://www.healthylivingtalk.com/if-youve-had-covid-youre-likely-protected-for-life/">If You’ve Had COVID You’re Likely Protected for Life</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></description>
										<content:encoded><![CDATA[<p>If you’ve had COVID-19, even a mild case, major congratulations to you as you’ve more than likely got &#8230;</p>The post <a href="https://www.healthylivingtalk.com/if-youve-had-covid-youre-likely-protected-for-life/">If You’ve Had COVID You’re Likely Protected for Life</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></content:encoded>
					
		
		
		<enclosure url="https://www.healthylivingtalk.com/wp-content/uploads/2021/12/shutterstock_1736039906-1200x793-1-310x168.jpg" type="image/jpeg" /><media:content url="https://www.healthylivingtalk.com/wp-content/uploads/2021/12/shutterstock_1736039906-1200x793-1-310x168.jpg" width="310" height="168" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Study: Natural Immunity More Protective Over Time Than COVID-19 Vaccination</title>
		<link>https://www.healthylivingtalk.com/study-natural-immunity-more-protective-over-time-than-covid-19-vaccination/</link>
		
		<dc:creator><![CDATA[Healthy Living Talk]]></dc:creator>
		<pubDate>Fri, 10 Dec 2021 23:45:47 +0000</pubDate>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[Virus]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[immunity]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[study]]></category>
		<guid isPermaLink="false">https://www.healthylivingtalk.com/?p=2251</guid>

					<description><![CDATA[<p>Immunity people enjoy after recovering from COVID-19 is better than the protection bestowed from vaccination, according to a &#8230;</p>
The post <a href="https://www.healthylivingtalk.com/study-natural-immunity-more-protective-over-time-than-covid-19-vaccination/">Study: Natural Immunity More Protective Over Time Than COVID-19 Vaccination</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></description>
										<content:encoded><![CDATA[<p>Immunity people enjoy after recovering from COVID-19 is better than the protection bestowed from vaccination, according to a &#8230;</p>The post <a href="https://www.healthylivingtalk.com/study-natural-immunity-more-protective-over-time-than-covid-19-vaccination/">Study: Natural Immunity More Protective Over Time Than COVID-19 Vaccination</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></content:encoded>
					
		
		
		<enclosure url="https://www.healthylivingtalk.com/wp-content/uploads/2021/12/israel-healthcare-worker-700x420-1-310x168.jpg" type="image/jpeg" /><media:content url="https://www.healthylivingtalk.com/wp-content/uploads/2021/12/israel-healthcare-worker-700x420-1-310x168.jpg" width="310" height="168" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>People Who Get Johnson &#038; Johnson Vaccine at Elevated Risk of Guillain-Barré Syndrome: Study</title>
		<link>https://www.healthylivingtalk.com/people-who-get-johnson-johnson-vaccine-at-elevated-risk-of-guillain-barre-syndrome-study/</link>
		
		<dc:creator><![CDATA[Healthy Living Talk]]></dc:creator>
		<pubDate>Thu, 09 Dec 2021 03:43:48 +0000</pubDate>
				<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[Virus]]></category>
		<category><![CDATA[autoimmune]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[Guillain-Barré Syndrome]]></category>
		<category><![CDATA[immunity]]></category>
		<category><![CDATA[johnson & johnson]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[vaccine]]></category>
		<guid isPermaLink="false">https://www.healthylivingtalk.com/?p=2242</guid>

					<description><![CDATA[<p>People who receive the Johnson &#38; Johnson COVID-19 vaccine are at elevated risk of getting a severe autoimmune &#8230;</p>
The post <a href="https://www.healthylivingtalk.com/people-who-get-johnson-johnson-vaccine-at-elevated-risk-of-guillain-barre-syndrome-study/">People Who Get Johnson & Johnson Vaccine at Elevated Risk of Guillain-Barré Syndrome: Study</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></description>
										<content:encoded><![CDATA[<p>People who receive the Johnson &amp; Johnson COVID-19 vaccine are at elevated risk of getting a severe autoimmune &#8230;</p>The post <a href="https://www.healthylivingtalk.com/people-who-get-johnson-johnson-vaccine-at-elevated-risk-of-guillain-barre-syndrome-study/">People Who Get Johnson & Johnson Vaccine at Elevated Risk of Guillain-Barré Syndrome: Study</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></content:encoded>
					
		
		
		<enclosure url="https://www.healthylivingtalk.com/wp-content/uploads/2021/12/jj-shot-2-700x420-1-310x168.jpg" type="image/jpeg" /><media:content url="https://www.healthylivingtalk.com/wp-content/uploads/2021/12/jj-shot-2-700x420-1-310x168.jpg" width="310" height="168" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>A Review and Autopsy of Two COVID Immunity Studies</title>
		<link>https://www.healthylivingtalk.com/a-review-and-autopsy-of-two-covid-immunity-studies/</link>
		
		<dc:creator><![CDATA[Healthy Living Talk]]></dc:creator>
		<pubDate>Thu, 09 Dec 2021 03:31:31 +0000</pubDate>
				<category><![CDATA[Immune System]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[Virus]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[immunity]]></category>
		<category><![CDATA[isreal]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[vaccine]]></category>
		<guid isPermaLink="false">https://www.healthylivingtalk.com/?p=2238</guid>

					<description><![CDATA[<p>I have never before seen such a large discrepancy between immunity studies that are supposed to answer the same question. An Israeli study by Gazit et al. found that the vaccinated have a 27 times higher risk of symptomatic infection than the Covid recovered. At the same time, the vaccinated were nine times more likely [&#8230;]</p>
The post <a href="https://www.healthylivingtalk.com/a-review-and-autopsy-of-two-covid-immunity-studies/">A Review and Autopsy of Two COVID Immunity Studies</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></description>
										<content:encoded><![CDATA[<p>I have never before seen such a large discrepancy between immunity studies that are supposed to answer the same question. An Israeli study by Gazit et al. found that the vaccinated have a 27 times higher risk of symptomatic infection than the Covid recovered. At the same time, the vaccinated were nine times more likely to be hospitalized for Covid.</p>The post <a href="https://www.healthylivingtalk.com/a-review-and-autopsy-of-two-covid-immunity-studies/">A Review and Autopsy of Two COVID Immunity Studies</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></content:encoded>
					
		
		
		<enclosure url="https://www.healthylivingtalk.com/wp-content/uploads/2021/12/shutterstock_1396479731-800x469-1-310x168.jpg" type="image/jpeg" /><media:content url="https://www.healthylivingtalk.com/wp-content/uploads/2021/12/shutterstock_1396479731-800x469-1-310x168.jpg" width="310" height="168" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>New Harvard Hcw Study Shows Recovered Immunity Is Far Stronger Than Vaccine Protection</title>
		<link>https://www.healthylivingtalk.com/new-harvard-hcw-study-shows-recovered-immunity-is-far-stronger-than-vaccine-protection/</link>
		
		<dc:creator><![CDATA[Healthy Living Talk]]></dc:creator>
		<pubDate>Thu, 09 Dec 2021 03:28:10 +0000</pubDate>
				<category><![CDATA[Immune System]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[Virus]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[harvard]]></category>
		<category><![CDATA[immunity]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[vaccinated]]></category>
		<guid isPermaLink="false">https://www.healthylivingtalk.com/?p=2236</guid>

					<description><![CDATA[<p>None of the patients who recovered from COVID got reinfected. Not true for vaccinated patients.</p>
The post <a href="https://www.healthylivingtalk.com/new-harvard-hcw-study-shows-recovered-immunity-is-far-stronger-than-vaccine-protection/">New Harvard Hcw Study Shows Recovered Immunity Is Far Stronger Than Vaccine Protection</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></description>
										<content:encoded><![CDATA[<p>None of the patients who recovered from COVID got reinfected. Not true for vaccinated patients.</p>The post <a href="https://www.healthylivingtalk.com/new-harvard-hcw-study-shows-recovered-immunity-is-far-stronger-than-vaccine-protection/">New Harvard Hcw Study Shows Recovered Immunity Is Far Stronger Than Vaccine Protection</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></content:encoded>
					
		
		
		<enclosure url="https://www.healthylivingtalk.com/wp-content/uploads/2021/12/httpsbucketeer-e05bbc84-baa3-437e-9518-adb32be77984.s3.amazonaws.compublicimages0b3538c0-283f-4af2-b81d-be70a0685c29_707x437-310x168.png" type="image/png" /><media:content url="https://www.healthylivingtalk.com/wp-content/uploads/2021/12/httpsbucketeer-e05bbc84-baa3-437e-9518-adb32be77984.s3.amazonaws.compublicimages0b3538c0-283f-4af2-b81d-be70a0685c29_707x437-310x168.png" width="310" height="168" medium="image" type="image/png" />	</item>
		<item>
		<title>Major Study: Naturally Immune People 99.6% Protected from Re-infection for 9 months</title>
		<link>https://www.healthylivingtalk.com/major-study-naturally-immune-people-99-6-protected-from-re-infection-for-9-months/</link>
		
		<dc:creator><![CDATA[Healthy Living Talk]]></dc:creator>
		<pubDate>Thu, 02 Dec 2021 08:07:00 +0000</pubDate>
				<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[Virus]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[epoch times]]></category>
		<category><![CDATA[immunity]]></category>
		<category><![CDATA[natural immunity]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[video]]></category>
		<guid isPermaLink="false">https://www.healthylivingtalk.com/?p=2190</guid>

					<description><![CDATA[<p>A new, major study out of Qatar found that those with natural anti-bodies are very well protected against future infections.</p>
The post <a href="https://www.healthylivingtalk.com/major-study-naturally-immune-people-99-6-protected-from-re-infection-for-9-months/">Major Study: Naturally Immune People 99.6% Protected from Re-infection for 9 months</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></description>
										<content:encoded><![CDATA[<p>A new, major study out of Qatar found that those with natural anti-bodies are very well protected against future infections.</p>The post <a href="https://www.healthylivingtalk.com/major-study-naturally-immune-people-99-6-protected-from-re-infection-for-9-months/">Major Study: Naturally Immune People 99.6% Protected from Re-infection for 9 months</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></content:encoded>
					
		
		
		<enclosure url="https://www.healthylivingtalk.com/wp-content/uploads/2021/12/99percentnaturalimmunity-310x168.jpg" type="image/jpeg" /><media:content url="https://www.healthylivingtalk.com/wp-content/uploads/2021/12/99percentnaturalimmunity-310x168.jpg" width="310" height="168" medium="image" type="image/jpeg" />	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: www.healthylivingtalk.com @ 2026-06-20 08:57:28 by W3 Total Cache
-->