<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="https://search.yahoo.com/mrss/">

<channel>
	<title>exercise | Healthy Living Talk</title>
	<atom:link href="https://www.healthylivingtalk.com/tag/exercise/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.healthylivingtalk.com</link>
	<description></description>
	<lastBuildDate>Fri, 25 Mar 2022 05:53:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.healthylivingtalk.com/wp-content/uploads/2017/06/HLT-round-logo.png</url>
	<title>exercise | Healthy Living Talk</title>
	<link>https://www.healthylivingtalk.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Power of the Squat</title>
		<link>https://www.healthylivingtalk.com/the-power-of-the-squat/</link>
		
		<dc:creator><![CDATA[Healthy Living Talk]]></dc:creator>
		<pubDate>Fri, 25 Mar 2022 05:52:46 +0000</pubDate>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[squat]]></category>
		<guid isPermaLink="false">https://www.healthylivingtalk.com/?p=2623</guid>

					<description><![CDATA[<p>What is the single best strength-building exercise many of us could be doing right this minute but almost certainly are not? Consult enough exercise scientists and the latest exercise research, and the answer would likely be a resounding: squats.</p>
The post <a href="https://www.healthylivingtalk.com/the-power-of-the-squat/">The Power of the Squat</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></description>
										<content:encoded><![CDATA[<p>What is the single best strength-building exercise many of us could be doing right this minute but almost certainly are not? Consult enough exercise scientists and the latest exercise research, and the answer would likely be a resounding: squats.</p>The post <a href="https://www.healthylivingtalk.com/the-power-of-the-squat/">The Power of the Squat</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></content:encoded>
					
		
		
		<enclosure url="https://www.healthylivingtalk.com/wp-content/uploads/2022/03/squat-body-4-1440-300x300-1.jpg" type="image/jpeg" /><media:content url="https://www.healthylivingtalk.com/wp-content/uploads/2022/03/squat-body-4-1440-300x300-1.jpg" width="310" height="168" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>The 7 Best Strength Exercises You’re Not Doing</title>
		<link>https://www.healthylivingtalk.com/the-7-best-strength-exercises-youre-not-doing/</link>
		
		<dc:creator><![CDATA[Healthy Living Talk]]></dc:creator>
		<pubDate>Wed, 23 Mar 2022 19:08:51 +0000</pubDate>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[strength exercise]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[video]]></category>
		<guid isPermaLink="false">https://www.healthylivingtalk.com/?p=2614</guid>

					<description><![CDATA[<p>Less than 25 percent of Americans over the age of 45 engage in strength-training exercises, which are actually among the most important exercises &#8230;</p>
The post <a href="https://www.healthylivingtalk.com/the-7-best-strength-exercises-youre-not-doing/">The 7 Best Strength Exercises You’re Not Doing</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></description>
										<content:encoded><![CDATA[<p>Less than 25 percent of Americans over the age of 45 engage in strength-training exercises, which are actually among the most important exercises &#8230;</p>The post <a href="https://www.healthylivingtalk.com/the-7-best-strength-exercises-youre-not-doing/">The 7 Best Strength Exercises You’re Not Doing</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></content:encoded>
					
		
		
		<enclosure url="https://www.healthylivingtalk.com/wp-content/uploads/2022/03/shutterstock_1993054070-310x168.jpg" type="image/jpeg" /><media:content url="https://www.healthylivingtalk.com/wp-content/uploads/2022/03/shutterstock_1993054070-310x168.jpg" width="310" height="168" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>The Real Cause of the ‘Runner’s High’</title>
		<link>https://www.healthylivingtalk.com/the-real-cause-of-the-runners-high/</link>
		
		<dc:creator><![CDATA[Healthy Living Talk]]></dc:creator>
		<pubDate>Wed, 29 Dec 2021 03:55:26 +0000</pubDate>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[endorphins]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[running]]></category>
		<guid isPermaLink="false">https://www.healthylivingtalk.com/?p=2336</guid>

					<description><![CDATA[<p>We&#8217;ve long credited endorphins for the euphoric feelings that can follow exercise. Mounting research, however, suggests an entirely different biochemical cause.</p>
The post <a href="https://www.healthylivingtalk.com/the-real-cause-of-the-runners-high/">The Real Cause of the ‘Runner’s High’</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></description>
										<content:encoded><![CDATA[<p>We&#8217;ve long credited endorphins for the euphoric feelings that can follow exercise. Mounting research, however, suggests an entirely different biochemical cause.</p>The post <a href="https://www.healthylivingtalk.com/the-real-cause-of-the-runners-high/">The Real Cause of the ‘Runner’s High’</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></content:encoded>
					
		
		
		<enclosure url="https://www.healthylivingtalk.com/wp-content/uploads/2021/12/happy-exerciser-1200x800-1-310x168.jpeg" type="image/jpeg" /><media:content url="https://www.healthylivingtalk.com/wp-content/uploads/2021/12/happy-exerciser-1200x800-1-310x168.jpeg" width="310" height="168" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Exercise Drops Odds of Being Infected &#038; Dying, Scientists Find</title>
		<link>https://www.healthylivingtalk.com/exercise-drops-odds-of-being-infected-dying-scientists-find/</link>
		
		<dc:creator><![CDATA[Healthy Living Talk]]></dc:creator>
		<pubDate>Wed, 18 Aug 2021 12:40:39 +0000</pubDate>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Virus]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[infections]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[south korea]]></category>
		<category><![CDATA[study]]></category>
		<guid isPermaLink="false">https://www.healthylivingtalk.com/?p=1802</guid>

					<description><![CDATA[<p>A nationwide study involving 100,000 subjects from S. Korea finds that regular exercise is protective from COVID-19 illness and related mortality.</p>
The post <a href="https://www.healthylivingtalk.com/exercise-drops-odds-of-being-infected-dying-scientists-find/">Exercise Drops Odds of Being Infected & Dying, Scientists Find</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></description>
										<content:encoded><![CDATA[<p>A nationwide study involving 100,000 subjects from S. Korea finds that regular exercise is protective from COVID-19 illness and related mortality.</p>The post <a href="https://www.healthylivingtalk.com/exercise-drops-odds-of-being-infected-dying-scientists-find/">Exercise Drops Odds of Being Infected & Dying, Scientists Find</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></content:encoded>
					
		
		
		<enclosure url="https://www.healthylivingtalk.com/wp-content/uploads/2021/08/2021-08-17-21_40_00-Window-310x168.png" type="image/png" /><media:content url="https://www.healthylivingtalk.com/wp-content/uploads/2021/08/2021-08-17-21_40_00-Window-310x168.png" width="310" height="168" medium="image" type="image/png" />	</item>
		<item>
		<title>How Often Should You Lift Weights for Optimum Heart Health?</title>
		<link>https://www.healthylivingtalk.com/how-often-should-you-lift-weights-for-optimum-heart-health/</link>
		
		<dc:creator><![CDATA[Healthy Living Talk]]></dc:creator>
		<pubDate>Fri, 16 Nov 2018 15:30:08 +0000</pubDate>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[heart attach]]></category>
		<category><![CDATA[weightlifting]]></category>
		<guid isPermaLink="false">http://www.healthylivingtalk.com/?p=1102</guid>

					<description><![CDATA[<p>There’s a reason we’re always touting the benefits of weightlifting. Not only does it make you feel good and look good, but it’s a sure-fire way to ironclad your cardiac health. Just two sets of bench presses can slash heart attack risk by 70 per cent.</p>
The post <a href="https://www.healthylivingtalk.com/how-often-should-you-lift-weights-for-optimum-heart-health/">How Often Should You Lift Weights for Optimum Heart Health?</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></description>
										<content:encoded><![CDATA[<p>There’s a reason we’re always touting the benefits of weightlifting. Not only does it make you feel good and look good, but it’s a sure-fire way to ironclad your cardiac health. Just two sets of bench presses can slash heart attack risk by 70 per cent.</p>The post <a href="https://www.healthylivingtalk.com/how-often-should-you-lift-weights-for-optimum-heart-health/">How Often Should You Lift Weights for Optimum Heart Health?</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></content:encoded>
					
		
		
		<enclosure url="https://www.healthylivingtalk.com/wp-content/uploads/2018/11/weight-lifting-heart-health__square-310x168.jpg" type="image/jpeg" /><media:content url="https://www.healthylivingtalk.com/wp-content/uploads/2018/11/weight-lifting-heart-health__square-310x168.jpg" width="310" height="168" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Toxic Chemicals in Your Yoga Pants?</title>
		<link>https://www.healthylivingtalk.com/toxic-chemicals-in-your-yoga-pants/</link>
		
		<dc:creator><![CDATA[Healthy Living Talk]]></dc:creator>
		<pubDate>Wed, 05 Jul 2017 15:17:49 +0000</pubDate>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Toxins]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[toxins]]></category>
		<category><![CDATA[yoga]]></category>
		<guid isPermaLink="false">http://www.healthylivingtalk.com/?p=620</guid>

					<description><![CDATA[<p>While daily moderate exercise contributes to good health and has been found to lower the risk of cancer recurrence by up to 50 percent, did you know that your favorite yoga pants could be making you and everyone else sick?</p>
The post <a href="https://www.healthylivingtalk.com/toxic-chemicals-in-your-yoga-pants/">Toxic Chemicals in Your Yoga Pants?</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></description>
										<content:encoded><![CDATA[<p>While daily moderate exercise contributes to good health and has been found to lower the risk of cancer recurrence by up to 50 percent, did you know that your favorite yoga pants could be making you and everyone else sick?</p>The post <a href="https://www.healthylivingtalk.com/toxic-chemicals-in-your-yoga-pants/">Toxic Chemicals in Your Yoga Pants?</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></content:encoded>
					
		
		
		<enclosure url="https://www.healthylivingtalk.com/wp-content/uploads/2017/07/toxic-chemicals-in-yoga-pants-310x168.jpg" type="image/jpeg" /><media:content url="https://www.healthylivingtalk.com/wp-content/uploads/2017/07/toxic-chemicals-in-yoga-pants-310x168.jpg" width="310" height="168" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Teens Exercise Levels Alarmingly Low, Get As Little Exercise as 60 Year Olds</title>
		<link>https://www.healthylivingtalk.com/teens-exercise-levels-alarmingly-low-get-as-little-exercise-as-60-year-olds/</link>
		
		<dc:creator><![CDATA[Healthy Living Talk]]></dc:creator>
		<pubDate>Fri, 23 Jun 2017 15:38:05 +0000</pubDate>
				<category><![CDATA[Children's Health]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[teens]]></category>
		<guid isPermaLink="false">http://www.healthylivingtalk.com/?p=579</guid>

					<description><![CDATA[<p>A new study conducted by researchers from the Johns Hopkins Bloomberg School of Public Health in Baltimore looked at more than 12,500 people’s exercise habits by having them wear fitness trackers for a week. When they separated that data by age, they found something alarming about teenagers.</p>
The post <a href="https://www.healthylivingtalk.com/teens-exercise-levels-alarmingly-low-get-as-little-exercise-as-60-year-olds/">Teens Exercise Levels Alarmingly Low, Get As Little Exercise as 60 Year Olds</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></description>
										<content:encoded><![CDATA[<p>A new study conducted by researchers from the Johns Hopkins Bloomberg School of Public Health in Baltimore looked at more than 12,500 people’s exercise habits by having them wear fitness trackers for a week. When they separated that data by age, they found something alarming about teenagers.</p>The post <a href="https://www.healthylivingtalk.com/teens-exercise-levels-alarmingly-low-get-as-little-exercise-as-60-year-olds/">Teens Exercise Levels Alarmingly Low, Get As Little Exercise as 60 Year Olds</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></content:encoded>
					
		
		
		<enclosure url="https://www.healthylivingtalk.com/wp-content/uploads/2017/06/teens-exercise-levels-healthy-living-talk-health-news-articles-310x168.jpg" type="image/jpeg" /><media:content url="https://www.healthylivingtalk.com/wp-content/uploads/2017/06/teens-exercise-levels-healthy-living-talk-health-news-articles-310x168.jpg" width="310" height="168" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Is Your Sugary Sports Energy Drink Pointless?</title>
		<link>https://www.healthylivingtalk.com/is-your-sugary-sports-energy-drink-pointless/</link>
		
		<dc:creator><![CDATA[Healthy Living Talk]]></dc:creator>
		<pubDate>Wed, 17 May 2017 13:22:01 +0000</pubDate>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[energy drink]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[sports drinks]]></category>
		<guid isPermaLink="false">http://www.healthylivingtalk.com/?p=402</guid>

					<description><![CDATA[<p>According to experts at The American Chemical Society, the popular sports and energy drinks may be a waste of money for anything less than marathon runners and add the same calories you just burned. Water alone should hydrate us after a 30 minute workout.</p>
The post <a href="https://www.healthylivingtalk.com/is-your-sugary-sports-energy-drink-pointless/">Is Your Sugary Sports Energy Drink Pointless?</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></description>
										<content:encoded><![CDATA[<p>According to experts at The American Chemical Society, the popular sports and energy drinks may be a waste of money for anything less than marathon runners and add the same calories you just burned. Water alone should hydrate us after a 30 minute workout.</p>The post <a href="https://www.healthylivingtalk.com/is-your-sugary-sports-energy-drink-pointless/">Is Your Sugary Sports Energy Drink Pointless?</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></content:encoded>
					
		
		
		<enclosure url="https://www.healthylivingtalk.com/wp-content/uploads/2017/05/sports-drinks-useless-healthy-living-talk-health-news-articles-310x168.jpg" type="image/jpeg" /><media:content url="https://www.healthylivingtalk.com/wp-content/uploads/2017/05/sports-drinks-useless-healthy-living-talk-health-news-articles-310x168.jpg" width="310" height="168" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>New Study: Riding Your Bike To Work Can Cut Cancer, Heart Disease Risk By Almost Half</title>
		<link>https://www.healthylivingtalk.com/new-study-riding-your-bike-to-work-can-cut-cancer-heart-disease-risk-by-almost-half/</link>
		
		<dc:creator><![CDATA[Healthy Living Talk]]></dc:creator>
		<pubDate>Fri, 05 May 2017 14:54:47 +0000</pubDate>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[heart disease]]></category>
		<guid isPermaLink="false">http://www.healthylivingtalk.com/?p=348</guid>

					<description><![CDATA[<p>During a major 5 year study by the University of Glasgow, Scotland, researchers studying the health of more than 250,000 people, compared the health of people who actively commuted to work with people who mostly used public transport or a car. The authors found significant improvements in health and longevity among the cyclists.</p>
The post <a href="https://www.healthylivingtalk.com/new-study-riding-your-bike-to-work-can-cut-cancer-heart-disease-risk-by-almost-half/">New Study: Riding Your Bike To Work Can Cut Cancer, Heart Disease Risk By Almost Half</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></description>
										<content:encoded><![CDATA[<p>During a major 5 year study by the University of Glasgow, Scotland, researchers studying the health of more than 250,000 people, compared the health of people who actively commuted to work with people who mostly used public transport or a car. The authors found significant improvements in health and longevity among the cyclists.</p>The post <a href="https://www.healthylivingtalk.com/new-study-riding-your-bike-to-work-can-cut-cancer-heart-disease-risk-by-almost-half/">New Study: Riding Your Bike To Work Can Cut Cancer, Heart Disease Risk By Almost Half</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></content:encoded>
					
		
		
		<enclosure url="https://www.healthylivingtalk.com/wp-content/uploads/2017/05/biking-to-work-reduces-heart-disease-cancer-by-half-healthy-living-talk-news-articles-310x168.jpg" type="image/jpeg" /><media:content url="https://www.healthylivingtalk.com/wp-content/uploads/2017/05/biking-to-work-reduces-heart-disease-cancer-by-half-healthy-living-talk-news-articles-310x168.jpg" width="310" height="168" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Is Exercise Socially Contagious?</title>
		<link>https://www.healthylivingtalk.com/is-exercise-socially-contagious/</link>
		
		<dc:creator><![CDATA[Healthy Living Talk]]></dc:creator>
		<pubDate>Wed, 03 May 2017 16:56:40 +0000</pubDate>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[social media]]></category>
		<guid isPermaLink="false">http://www.healthylivingtalk.com/?p=335</guid>

					<description><![CDATA[<p>When it comes to exercise, you may want to keep your friends close. A new study published in Nature Communications revealed that exercise is socially contagious, observing that exercise data shared on social networks influenced the exercise habits of people who saw them. Are you influenced?</p>
The post <a href="https://www.healthylivingtalk.com/is-exercise-socially-contagious/">Is Exercise Socially Contagious?</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></description>
										<content:encoded><![CDATA[<p>When it comes to exercise, you may want to keep your friends close. A new study published in Nature Communications revealed that exercise is socially contagious, observing that exercise data shared on social networks influenced the exercise habits of people who saw them. Are you influenced?</p>The post <a href="https://www.healthylivingtalk.com/is-exercise-socially-contagious/">Is Exercise Socially Contagious?</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></content:encoded>
					
		
		
		<enclosure url="https://www.healthylivingtalk.com/wp-content/uploads/2017/05/exercise-social-media-contagious-healthy-living-talk-news-articles-310x168.jpg" type="image/jpeg" /><media:content url="https://www.healthylivingtalk.com/wp-content/uploads/2017/05/exercise-social-media-contagious-healthy-living-talk-news-articles-310x168.jpg" width="310" height="168" medium="image" type="image/jpeg" />	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: www.healthylivingtalk.com @ 2026-08-01 16:53:03 by W3 Total Cache
-->