<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="https://search.yahoo.com/mrss/">

<channel>
	<title>breast cancer | Healthy Living Talk</title>
	<atom:link href="https://www.healthylivingtalk.com/tag/breast-cancer/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.healthylivingtalk.com</link>
	<description></description>
	<lastBuildDate>Tue, 16 Oct 2018 02:42:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.healthylivingtalk.com/wp-content/uploads/2017/06/HLT-round-logo.png</url>
	<title>breast cancer | Healthy Living Talk</title>
	<link>https://www.healthylivingtalk.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Breast Cancer: Why a Vitamin D Test Is More Important Than a Mammogram</title>
		<link>https://www.healthylivingtalk.com/breast-cancer-why-a-vitamin-d-test-is-more-important-than-a-mammogram/</link>
		
		<dc:creator><![CDATA[Healthy Living Talk]]></dc:creator>
		<pubDate>Mon, 15 Oct 2018 18:36:35 +0000</pubDate>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[mammogram]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sunlight]]></category>
		<category><![CDATA[vitamin d]]></category>
		<guid isPermaLink="false">http://www.healthylivingtalk.com/?p=1081</guid>

					<description><![CDATA[<p>October is national Breast Cancer Awareness Month in the U.S. National Mammography Day is October 19. Vitamin D optimization could potentially eliminate a vast majority of breast cancers, yet this key information is completely ignored by conventional breast cancer awareness campaigns. Read more.</p>
The post <a href="https://www.healthylivingtalk.com/breast-cancer-why-a-vitamin-d-test-is-more-important-than-a-mammogram/">Breast Cancer: Why a Vitamin D Test Is More Important Than a Mammogram</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></description>
										<content:encoded><![CDATA[<p>October is national Breast Cancer Awareness Month in the U.S. National Mammography Day is October 19. Vitamin D optimization could potentially eliminate a vast majority of breast cancers, yet this key information is completely ignored by conventional breast cancer awareness campaigns. Read more.</p>The post <a href="https://www.healthylivingtalk.com/breast-cancer-why-a-vitamin-d-test-is-more-important-than-a-mammogram/">Breast Cancer: Why a Vitamin D Test Is More Important Than a Mammogram</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></content:encoded>
					
		
		
		<enclosure url="https://www.healthylivingtalk.com/wp-content/uploads/2018/10/vitamin-D-for-Breast-Cancer-Healthy-Living-Talk-310x168.jpg" type="image/jpeg" /><media:content url="https://www.healthylivingtalk.com/wp-content/uploads/2018/10/vitamin-D-for-Breast-Cancer-Healthy-Living-Talk-310x168.jpg" width="310" height="168" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>VIDEO: What My Mom Did to Heal Breast Cancer Naturally</title>
		<link>https://www.healthylivingtalk.com/video-what-my-mom-did-to-heal-breast-cancer-naturally/</link>
		
		<dc:creator><![CDATA[Healthy Living Talk]]></dc:creator>
		<pubDate>Fri, 02 Jun 2017 14:18:48 +0000</pubDate>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[natural healing]]></category>
		<guid isPermaLink="false">http://www.healthylivingtalk.com/?p=471</guid>

					<description><![CDATA[<p>In this video, Dr. Josh Axe shares the natural cancer treatment methods his mother used to heal from breast cancer and get healthier than ever &#8211; all naturally.</p>
The post <a href="https://www.healthylivingtalk.com/video-what-my-mom-did-to-heal-breast-cancer-naturally/">VIDEO: What My Mom Did to Heal Breast Cancer Naturally</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></description>
										<content:encoded><![CDATA[<p>In this video, Dr. Josh Axe shares the natural cancer treatment methods his mother used to heal from breast cancer and get healthier than ever &#8211; all naturally.</p>The post <a href="https://www.healthylivingtalk.com/video-what-my-mom-did-to-heal-breast-cancer-naturally/">VIDEO: What My Mom Did to Heal Breast Cancer Naturally</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></content:encoded>
					
		
		
		<enclosure url="https://www.healthylivingtalk.com/wp-content/uploads/2017/05/breast-cancer-natural-treatment-healthy-living-talk-news-articles-310x168.jpg" type="image/jpeg" /><media:content url="https://www.healthylivingtalk.com/wp-content/uploads/2017/05/breast-cancer-natural-treatment-healthy-living-talk-news-articles-310x168.jpg" width="310" height="168" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>New Book: Thousands of Breast Cancer Studies Are Totally Bogus</title>
		<link>https://www.healthylivingtalk.com/new-book-thousands-of-breast-cancer-studies-are-totally-bogus/</link>
		
		<dc:creator><![CDATA[Healthy Living Talk]]></dc:creator>
		<pubDate>Fri, 26 May 2017 14:51:40 +0000</pubDate>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[studies]]></category>
		<guid isPermaLink="false">http://www.healthylivingtalk.com/?p=463</guid>

					<description><![CDATA[<p>The author of a new book reveals many scientific studies are actually totally worthless junk, and specifically breast cancer studies, because they were conducted using the wrong type of cells.</p>
The post <a href="https://www.healthylivingtalk.com/new-book-thousands-of-breast-cancer-studies-are-totally-bogus/">New Book: Thousands of Breast Cancer Studies Are Totally Bogus</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></description>
										<content:encoded><![CDATA[<p>The author of a new book reveals many scientific studies are actually totally worthless junk, and specifically breast cancer studies, because they were conducted using the wrong type of cells.</p>The post <a href="https://www.healthylivingtalk.com/new-book-thousands-of-breast-cancer-studies-are-totally-bogus/">New Book: Thousands of Breast Cancer Studies Are Totally Bogus</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></content:encoded>
					
		
		
		<enclosure url="https://www.healthylivingtalk.com/wp-content/uploads/2017/05/breast-cancer-studies-bogus-healthy-living-talk-news-articles-310x168.jpg" type="image/jpeg" /><media:content url="https://www.healthylivingtalk.com/wp-content/uploads/2017/05/breast-cancer-studies-bogus-healthy-living-talk-news-articles-310x168.jpg" width="310" height="168" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Breast Cancer and Antiperspirants</title>
		<link>https://www.healthylivingtalk.com/breast-cancer-and-antiperspirants/</link>
		
		<dc:creator><![CDATA[Healthy Living Talk]]></dc:creator>
		<pubDate>Mon, 22 May 2017 14:06:47 +0000</pubDate>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[antiperspirants]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[deodorant]]></category>
		<guid isPermaLink="false">http://www.healthylivingtalk.com/?p=435</guid>

					<description><![CDATA[<p>Shaving before applying underarm antiperspirants can increase aluminum absorption. Could this explain the greater number of tumors and the disproportionate incidence of breast cancer in the upper outer quadrant of the breast near the armpit?</p>
The post <a href="https://www.healthylivingtalk.com/breast-cancer-and-antiperspirants/">Breast Cancer and Antiperspirants</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></description>
										<content:encoded><![CDATA[<p>Shaving before applying underarm antiperspirants can increase aluminum absorption. Could this explain the greater number of tumors and the disproportionate incidence of breast cancer in the upper outer quadrant of the breast near the armpit?</p>The post <a href="https://www.healthylivingtalk.com/breast-cancer-and-antiperspirants/">Breast Cancer and Antiperspirants</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></content:encoded>
					
		
		
		<enclosure url="https://www.healthylivingtalk.com/wp-content/uploads/2017/05/breast-cancer-deodorant-antiperspirant-healthy-living-talk-news-articles-310x168.jpg" type="image/jpeg" /><media:content url="https://www.healthylivingtalk.com/wp-content/uploads/2017/05/breast-cancer-deodorant-antiperspirant-healthy-living-talk-news-articles-310x168.jpg" width="310" height="168" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>A Pint of Strawberries Daily &#8216;Could Stave Off Breast Cancer&#8217; Study Shows</title>
		<link>https://www.healthylivingtalk.com/a-pint-of-strawberries-daily-could-stave-off-breast-cancer-study-shows/</link>
		
		<dc:creator><![CDATA[Healthy Living Talk]]></dc:creator>
		<pubDate>Tue, 02 May 2017 14:21:08 +0000</pubDate>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[strawberries]]></category>
		<guid isPermaLink="false">http://www.healthylivingtalk.com/?p=321</guid>

					<description><![CDATA[<p>Tumors had shrunk and no signs of cancer spread progressing after five weeks on a strawberry-boosted diet shows a study on mice tested by Marche Polytechnic University in Italy.</p>
The post <a href="https://www.healthylivingtalk.com/a-pint-of-strawberries-daily-could-stave-off-breast-cancer-study-shows/">A Pint of Strawberries Daily ‘Could Stave Off Breast Cancer’ Study Shows</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></description>
										<content:encoded><![CDATA[<p>Tumors had shrunk and no signs of cancer spread progressing after five weeks on a strawberry-boosted diet shows a study on mice tested by Marche Polytechnic University in Italy.</p>The post <a href="https://www.healthylivingtalk.com/a-pint-of-strawberries-daily-could-stave-off-breast-cancer-study-shows/">A Pint of Strawberries Daily ‘Could Stave Off Breast Cancer’ Study Shows</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></content:encoded>
					
		
		
		<enclosure url="https://www.healthylivingtalk.com/wp-content/uploads/2017/05/strawberries-daily-stop-breast-cancer-growth-study-healthy-living-talk-news-articles-310x168.jpg" type="image/jpeg" /><media:content url="https://www.healthylivingtalk.com/wp-content/uploads/2017/05/strawberries-daily-stop-breast-cancer-growth-study-healthy-living-talk-news-articles-310x168.jpg" width="310" height="168" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Avoid These Foods To Decrease Your Risk of Breast Cancer</title>
		<link>https://www.healthylivingtalk.com/avoid-these-foods-to-decrease-your-risk-of-breast-cancer/</link>
		
		<dc:creator><![CDATA[Healthy Living Talk]]></dc:creator>
		<pubDate>Tue, 25 Apr 2017 13:38:28 +0000</pubDate>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[womens health]]></category>
		<guid isPermaLink="false">http://www.healthylivingtalk.com/?p=220</guid>

					<description><![CDATA[<p>By avoiding these 4 categories of foods most eat every day, you can dramatically decrease your chances of breast cancer experts say.</p>
The post <a href="https://www.healthylivingtalk.com/avoid-these-foods-to-decrease-your-risk-of-breast-cancer/">Avoid These Foods To Decrease Your Risk of Breast Cancer</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></description>
										<content:encoded><![CDATA[<p>By avoiding these 4 categories of foods most eat every day, you can dramatically decrease your chances of breast cancer experts say.</p>The post <a href="https://www.healthylivingtalk.com/avoid-these-foods-to-decrease-your-risk-of-breast-cancer/">Avoid These Foods To Decrease Your Risk of Breast Cancer</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></content:encoded>
					
		
		
		<enclosure url="https://www.healthylivingtalk.com/wp-content/uploads/2017/04/foods-to-avoid-breast-cancer-healthy-living-talk-health-news-articles-310x168.jpg" type="image/jpeg" /><media:content url="https://www.healthylivingtalk.com/wp-content/uploads/2017/04/foods-to-avoid-breast-cancer-healthy-living-talk-health-news-articles-310x168.jpg" width="310" height="168" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Breast Cancer: Stanford Researchers Warn Women Being Conned Into Mastectomy Surgery</title>
		<link>https://www.healthylivingtalk.com/breast-cancer-stanford-researchers-warn-women-being-conned-into-mastectomy-surgery/</link>
		
		<dc:creator><![CDATA[Healthy Living Talk]]></dc:creator>
		<pubDate>Wed, 19 Apr 2017 06:31:45 +0000</pubDate>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[womens health]]></category>
		<guid isPermaLink="false">http://www.healthylivingtalk.com/?p=217</guid>

					<description><![CDATA[<p>Women all across America are being conned into medically unnecessary breast removal surgery (bilateral mastectomy surgery) by doctors who scare them with &#8216;fake science&#8217; by falsely describing genetic testing results, warn researchers at the Stanford University School of Medicine.</p>
The post <a href="https://www.healthylivingtalk.com/breast-cancer-stanford-researchers-warn-women-being-conned-into-mastectomy-surgery/">Breast Cancer: Stanford Researchers Warn Women Being Conned Into Mastectomy Surgery</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></description>
										<content:encoded><![CDATA[<p>Women all across America are being conned into medically unnecessary breast removal surgery (bilateral mastectomy surgery) by doctors who scare them with &#8216;fake science&#8217; by falsely describing genetic testing results, warn researchers at the Stanford University School of Medicine.</p>The post <a href="https://www.healthylivingtalk.com/breast-cancer-stanford-researchers-warn-women-being-conned-into-mastectomy-surgery/">Breast Cancer: Stanford Researchers Warn Women Being Conned Into Mastectomy Surgery</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></content:encoded>
					
		
		
		<enclosure url="https://www.healthylivingtalk.com/wp-content/uploads/2017/04/breast-cancer-healthy-living-talk-health-310x168.jpeg" type="image/jpeg" /><media:content url="https://www.healthylivingtalk.com/wp-content/uploads/2017/04/breast-cancer-healthy-living-talk-health-310x168.jpeg" width="310" height="168" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>1 in 8 Women to Get Breat Cancer &#8211; Lifestyle is Cause for Huge Rise</title>
		<link>https://www.healthylivingtalk.com/1-in-8-women-to-get-breat-cancer-lifestyle-is-cause-for-huge-rise/</link>
		
		<dc:creator><![CDATA[Healthy Living Talk]]></dc:creator>
		<pubDate>Sun, 09 Apr 2017 19:04:32 +0000</pubDate>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[womens health]]></category>
		<guid isPermaLink="false">http://www.healthylivingtalk.com/?p=129</guid>

					<description><![CDATA[<p>Figures show that 1 in 8 women will get breast cancer in their lifetime. Scientists blame obesity, alcohol and the growing tendency to delay motherhood for record high levels of the disease.</p>
The post <a href="https://www.healthylivingtalk.com/1-in-8-women-to-get-breat-cancer-lifestyle-is-cause-for-huge-rise/">1 in 8 Women to Get Breat Cancer – Lifestyle is Cause for Huge Rise</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></description>
										<content:encoded><![CDATA[<p>Figures show that 1 in 8 women will get breast cancer in their lifetime. Scientists blame obesity, alcohol and the growing tendency to delay motherhood for record high levels of the disease.</p>The post <a href="https://www.healthylivingtalk.com/1-in-8-women-to-get-breat-cancer-lifestyle-is-cause-for-huge-rise/">1 in 8 Women to Get Breat Cancer – Lifestyle is Cause for Huge Rise</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></content:encoded>
					
		
		
		<enclosure url="https://www.healthylivingtalk.com/wp-content/uploads/2017/04/Bad-Hair-Day-11889936_S-310x168.jpg" type="image/jpeg" /><media:content url="https://www.healthylivingtalk.com/wp-content/uploads/2017/04/Bad-Hair-Day-11889936_S-310x168.jpg" width="310" height="168" medium="image" type="image/jpeg" />	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: www.healthylivingtalk.com @ 2026-06-16 05:11:16 by W3 Total Cache
-->