<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="https://search.yahoo.com/mrss/">

<channel>
	<title>australia | Healthy Living Talk</title>
	<atom:link href="https://www.healthylivingtalk.com/tag/australia/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.healthylivingtalk.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Dec 2022 05:44:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.healthylivingtalk.com/wp-content/uploads/2017/06/HLT-round-logo.png</url>
	<title>australia | Healthy Living Talk</title>
	<link>https://www.healthylivingtalk.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Australian Journalist Describes Her Life as &#8216;Living Hell,&#8217; Reveals Major Heart Condition</title>
		<link>https://www.healthylivingtalk.com/australian-journalist-describes-her-life-as-living-hell-reveals-major-heart-condition/</link>
		
		<dc:creator><![CDATA[Healthy Living Talk]]></dc:creator>
		<pubDate>Mon, 26 Dec 2022 05:43:25 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[Virus]]></category>
		<category><![CDATA[adverse reactions]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[journalist]]></category>
		<category><![CDATA[vaccine]]></category>
		<guid isPermaLink="false">https://www.healthylivingtalk.com/?p=3047</guid>

					<description><![CDATA[<p>&#8220;Vaccine injuries are real and serious and I sincerely hope more people will speak up,&#8221; the Australian journalist tweeted.</p>
The post <a href="https://www.healthylivingtalk.com/australian-journalist-describes-her-life-as-living-hell-reveals-major-heart-condition/">Australian Journalist Describes Her Life as ‘Living Hell,’ Reveals Major Heart Condition</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></description>
										<content:encoded><![CDATA[<p>&#8220;Vaccine injuries are real and serious and I sincerely hope more people will speak up,&#8221; the Australian journalist tweeted.</p>The post <a href="https://www.healthylivingtalk.com/australian-journalist-describes-her-life-as-living-hell-reveals-major-heart-condition/">Australian Journalist Describes Her Life as ‘Living Hell,’ Reveals Major Heart Condition</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></content:encoded>
					
		
		
		<enclosure url="https://www.healthylivingtalk.com/wp-content/uploads/2022/12/Eleni-Roussos-817x429-1-310x168.jpg" type="image/jpeg" /><media:content url="https://www.healthylivingtalk.com/wp-content/uploads/2022/12/Eleni-Roussos-817x429-1-310x168.jpg" width="310" height="168" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Fully Vaccinated People Hospitalized For Virus Surpass Unvaccinated, in Australia</title>
		<link>https://www.healthylivingtalk.com/fully-vaccinated-people-hospitalized-for-virus-surpass-unvaccinated-in-australia/</link>
		
		<dc:creator><![CDATA[Healthy Living Talk]]></dc:creator>
		<pubDate>Mon, 03 Oct 2022 13:36:18 +0000</pubDate>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[Virus]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[opiod]]></category>
		<category><![CDATA[opioidlockdowns]]></category>
		<category><![CDATA[religious exemptions]]></category>
		<category><![CDATA[suicide]]></category>
		<category><![CDATA[vaccine]]></category>
		<guid isPermaLink="false">https://www.healthylivingtalk.com/?p=2911</guid>

					<description><![CDATA[<p>Data from Australia show fully vaccinated people hospitalized for COVID now surpass unvaccinated in addition to more information about a surge of deaths of persons in the prime of life and not COVID related. Plus more information about a new federal employee religious exemption database.</p>
The post <a href="https://www.healthylivingtalk.com/fully-vaccinated-people-hospitalized-for-virus-surpass-unvaccinated-in-australia/">Fully Vaccinated People Hospitalized For Virus Surpass Unvaccinated, in Australia</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></description>
										<content:encoded><![CDATA[<p>Data from Australia show fully vaccinated people hospitalized for COVID now surpass unvaccinated in addition to more information about a surge of deaths of persons in the prime of life and not COVID related. Plus more information about a new federal employee religious exemption database.</p>The post <a href="https://www.healthylivingtalk.com/fully-vaccinated-people-hospitalized-for-virus-surpass-unvaccinated-in-australia/">Fully Vaccinated People Hospitalized For Virus Surpass Unvaccinated, in Australia</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></content:encoded>
					
		
		
		<enclosure url="https://www.healthylivingtalk.com/wp-content/uploads/2022/10/fully-vaccinated-hospitalized-surpass-unvaccinated-healthy-living-talk-310x168.jpg" type="image/jpeg" /><media:content url="https://www.healthylivingtalk.com/wp-content/uploads/2022/10/fully-vaccinated-hospitalized-surpass-unvaccinated-healthy-living-talk-310x168.jpg" width="310" height="168" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Passengers Evacuated due to Covid Outbreak on All-Vaccinated Cruise</title>
		<link>https://www.healthylivingtalk.com/passengers-evacuated-due-to-covid-outbreak-on-all-vaccinated-cruise/</link>
		
		<dc:creator><![CDATA[Healthy Living Talk]]></dc:creator>
		<pubDate>Sun, 24 Jul 2022 06:54:28 +0000</pubDate>
				<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[Virus]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[cruise]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[vaccinated]]></category>
		<category><![CDATA[vaccine]]></category>
		<guid isPermaLink="false">https://www.healthylivingtalk.com/?p=2788</guid>

					<description><![CDATA[<p>One out of 20 on an all vaxxed cruise is sick and ship is evacuated &#8212; and the UK is in even WORSE shape!</p>
The post <a href="https://www.healthylivingtalk.com/passengers-evacuated-due-to-covid-outbreak-on-all-vaccinated-cruise/">Passengers Evacuated due to Covid Outbreak on All-Vaccinated Cruise</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></description>
										<content:encoded><![CDATA[<p>One out of 20 on an all vaxxed cruise is sick and ship is evacuated &#8212; and the UK is in even WORSE shape!</p>The post <a href="https://www.healthylivingtalk.com/passengers-evacuated-due-to-covid-outbreak-on-all-vaccinated-cruise/">Passengers Evacuated due to Covid Outbreak on All-Vaccinated Cruise</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></content:encoded>
					
		
		
		<enclosure url="https://www.healthylivingtalk.com/wp-content/uploads/2022/07/httpsbucketeer-e05bbc84-baa3-437e-9518-adb32be77984.s3.amazonaws.compublicimagesf1b675dd-2242-4ef2-be44-fe2d8878a58c_961x680.jpeg" type="image/jpeg" /><media:content url="https://www.healthylivingtalk.com/wp-content/uploads/2022/07/httpsbucketeer-e05bbc84-baa3-437e-9518-adb32be77984.s3.amazonaws.compublicimagesf1b675dd-2242-4ef2-be44-fe2d8878a58c_961x680.jpeg" width="310" height="168" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Fully Vaccinated Australians In Hospital For COVID-19 Surpass Unvaccinated</title>
		<link>https://www.healthylivingtalk.com/fully-vaccinated-australians-in-hospital-for-covid-19-surpass-unvaccinated/</link>
		
		<dc:creator><![CDATA[Healthy Living Talk]]></dc:creator>
		<pubDate>Fri, 14 Jan 2022 04:01:15 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[Virus]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[unvaccinated]]></category>
		<category><![CDATA[vaccinated]]></category>
		<guid isPermaLink="false">https://www.healthylivingtalk.com/?p=2364</guid>

					<description><![CDATA[<p>For the first time, New South Wales (NSW) has seen more fully vaccinated patients hospitalised with COVID-19 compared &#8230;</p>
The post <a href="https://www.healthylivingtalk.com/fully-vaccinated-australians-in-hospital-for-covid-19-surpass-unvaccinated/">Fully Vaccinated Australians In Hospital For COVID-19 Surpass Unvaccinated</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></description>
										<content:encoded><![CDATA[<p>For the first time, New South Wales (NSW) has seen more fully vaccinated patients hospitalised with COVID-19 compared &#8230;</p>The post <a href="https://www.healthylivingtalk.com/fully-vaccinated-australians-in-hospital-for-covid-19-surpass-unvaccinated/">Fully Vaccinated Australians In Hospital For COVID-19 Surpass Unvaccinated</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></content:encoded>
					
		
		
		<enclosure url="https://www.healthylivingtalk.com/wp-content/uploads/2022/01/GettyImages-1248157933-cropped-1200x675-300x180-1.jpg" type="image/jpeg" /><media:content url="https://www.healthylivingtalk.com/wp-content/uploads/2022/01/GettyImages-1248157933-cropped-1200x675-300x180-1.jpg" width="310" height="168" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Video: Vax Mandates &#8211; Denial About What&#8217;s Going On</title>
		<link>https://www.healthylivingtalk.com/video-vax-mandates-denial-about-whats-going-on/</link>
		
		<dc:creator><![CDATA[Healthy Living Talk]]></dc:creator>
		<pubDate>Sun, 12 Dec 2021 09:34:12 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[Virus]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[jp sears]]></category>
		<category><![CDATA[mandates]]></category>
		<category><![CDATA[nuremberg code]]></category>
		<category><![CDATA[satire]]></category>
		<category><![CDATA[unvaccinated]]></category>
		<category><![CDATA[vaccine]]></category>
		<category><![CDATA[video]]></category>
		<guid isPermaLink="false">https://www.healthylivingtalk.com/?p=2263</guid>

					<description><![CDATA[<p>Forcing vax worldwide, oppression, Nuremberg Code, unvaccinated lock downs, denial, protests. Awesome satire by JP Sears.</p>
The post <a href="https://www.healthylivingtalk.com/video-vax-mandates-denial-about-whats-going-on/">Video: Vax Mandates – Denial About What’s Going On</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></description>
										<content:encoded><![CDATA[<p>Forcing vax worldwide, oppression, Nuremberg Code, unvaccinated lock downs, denial, protests. Awesome satire by JP Sears.</p>The post <a href="https://www.healthylivingtalk.com/video-vax-mandates-denial-about-whats-going-on/">Video: Vax Mandates – Denial About What’s Going On</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></content:encoded>
					
		
		
		<enclosure url="https://www.healthylivingtalk.com/wp-content/uploads/2021/12/denying-mandate-reality-JP-Sears-video-310x168.jpg" type="image/jpeg" /><media:content url="https://www.healthylivingtalk.com/wp-content/uploads/2021/12/denying-mandate-reality-JP-Sears-video-310x168.jpg" width="310" height="168" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Australians Protest in Massive Numbers Against COVID-19 Mandates in Major Cities</title>
		<link>https://www.healthylivingtalk.com/australians-protest-in-massive-numbers-against-covid-19-mandates-in-major-cities/</link>
		
		<dc:creator><![CDATA[Healthy Living Talk]]></dc:creator>
		<pubDate>Sat, 20 Nov 2021 20:41:40 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[Virus]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[protests]]></category>
		<category><![CDATA[vaccine mandate]]></category>
		<guid isPermaLink="false">https://www.healthylivingtalk.com/?p=2144</guid>

					<description><![CDATA[<p>Australians gathered in massive numbers across the country on Saturday in protest against COVID-19 vaccine mandates and other &#8230;</p>
The post <a href="https://www.healthylivingtalk.com/australians-protest-in-massive-numbers-against-covid-19-mandates-in-major-cities/">Australians Protest in Massive Numbers Against COVID-19 Mandates in Major Cities</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></description>
										<content:encoded><![CDATA[<p>Australians gathered in massive numbers across the country on Saturday in protest against COVID-19 vaccine mandates and other &#8230;</p>The post <a href="https://www.healthylivingtalk.com/australians-protest-in-massive-numbers-against-covid-19-mandates-in-major-cities/">Australians Protest in Massive Numbers Against COVID-19 Mandates in Major Cities</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></content:encoded>
					
		
		
		<enclosure url="https://www.healthylivingtalk.com/wp-content/uploads/2021/11/melbourne-protest-700x420-1-310x168.jpeg" type="image/jpeg" /><media:content url="https://www.healthylivingtalk.com/wp-content/uploads/2021/11/melbourne-protest-700x420-1-310x168.jpeg" width="310" height="168" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>STOP ENSLAVING PEOPLE: Orthodox Bishop on Lockdowns &#038; Restrictions</title>
		<link>https://www.healthylivingtalk.com/stop-enslaving-people-orthodox-bishop-on-lockdowns-restrictions/</link>
		
		<dc:creator><![CDATA[Healthy Living Talk]]></dc:creator>
		<pubDate>Tue, 21 Sep 2021 07:44:29 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[Virus]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[bishop]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[lockdowns]]></category>
		<category><![CDATA[vaccine mandate]]></category>
		<guid isPermaLink="false">https://www.healthylivingtalk.com/?p=1950</guid>

					<description><![CDATA[<p>The Assyrian bishop makes another speech about the exaggerated COVID-19 lockdowns in New South Wales and the rest of Australia. Mar Mari Emmanuel, Bishop of &#8230;</p>
The post <a href="https://www.healthylivingtalk.com/stop-enslaving-people-orthodox-bishop-on-lockdowns-restrictions/">STOP ENSLAVING PEOPLE: Orthodox Bishop on Lockdowns & Restrictions</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></description>
										<content:encoded><![CDATA[<p>The Assyrian bishop makes another speech about the exaggerated COVID-19 lockdowns in New South Wales and the rest of Australia. Mar Mari Emmanuel, Bishop of &#8230;</p>The post <a href="https://www.healthylivingtalk.com/stop-enslaving-people-orthodox-bishop-on-lockdowns-restrictions/">STOP ENSLAVING PEOPLE: Orthodox Bishop on Lockdowns & Restrictions</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></content:encoded>
					
		
		
		<enclosure url="https://www.healthylivingtalk.com/wp-content/uploads/2021/09/are-you-cowards-enough-lies-vax-mandates-bishop-speaks-310x168.jpg" type="image/jpeg" /><media:content url="https://www.healthylivingtalk.com/wp-content/uploads/2021/09/are-you-cowards-enough-lies-vax-mandates-bishop-speaks-310x168.jpg" width="310" height="168" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Google Tells Australian Govt of $1 Billion Global Campaign to Censor &#8216;COVID-19 Misinformation&#8217;</title>
		<link>https://www.healthylivingtalk.com/google-tells-australian-govt-of-1-billion-global-campaign-to-censor-covid-19-misinformation/</link>
		
		<dc:creator><![CDATA[Healthy Living Talk]]></dc:creator>
		<pubDate>Mon, 30 Aug 2021 12:03:49 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[Virus]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[cencorship]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[misinformation]]></category>
		<category><![CDATA[youtube]]></category>
		<guid isPermaLink="false">https://www.healthylivingtalk.com/?p=1852</guid>

					<description><![CDATA[<p>Google reported to the Australian federal government that it has removed around 800,000 YouTube videos concerning COVID-19, and 275 &#8230;</p>
The post <a href="https://www.healthylivingtalk.com/google-tells-australian-govt-of-1-billion-global-campaign-to-censor-covid-19-misinformation/">Google Tells Australian Govt of $1 Billion Global Campaign to Censor ‘COVID-19 Misinformation’</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></description>
										<content:encoded><![CDATA[<p>Google reported to the Australian federal government that it has removed around 800,000 YouTube videos concerning COVID-19, and 275 &#8230;</p>The post <a href="https://www.healthylivingtalk.com/google-tells-australian-govt-of-1-billion-global-campaign-to-censor-covid-19-misinformation/">Google Tells Australian Govt of $1 Billion Global Campaign to Censor ‘COVID-19 Misinformation’</a> first appeared on <a href="https://www.healthylivingtalk.com">Healthy Living Talk</a>.]]></content:encoded>
					
		
		
		<enclosure url="https://www.healthylivingtalk.com/wp-content/uploads/2021/08/GettyImages-1147862535-700x420-1-310x168.jpg" type="image/jpeg" /><media:content url="https://www.healthylivingtalk.com/wp-content/uploads/2021/08/GettyImages-1147862535-700x420-1-310x168.jpg" width="310" height="168" medium="image" type="image/jpeg" />	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: www.healthylivingtalk.com @ 2026-06-15 23:20:19 by W3 Total Cache
-->