<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Living News &#38; Tips &#187; overeating</title>
	<atom:link href="http://www.healthylivingtalk.com/category/overeating/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthylivingtalk.com</link>
	<description>Weight loss, diet, eating, overcoming health issues and just feeling better!</description>
	<lastBuildDate>Tue, 11 Oct 2011 16:47:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>When You Eat and How Much According To World&#8217;s Oldest Man</title>
		<link>http://www.healthylivingtalk.com/when-you-eat-and-how-much-according-to-worlds-oldest-man/</link>
		<comments>http://www.healthylivingtalk.com/when-you-eat-and-how-much-according-to-worlds-oldest-man/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 19:15:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[life expectancy]]></category>
		<category><![CDATA[lifestyle change]]></category>
		<category><![CDATA[overeating]]></category>

		<guid isPermaLink="false">http://www.healthylivingtalk.com/?p=314</guid>
		<description><![CDATA[


The world's oldest man turned 113 this past week and he's still healthy and kicking.
Walter Breuning of Great Falls, MT says that the key to his longevity and health has been a combination of two things:


eating moderately
skipping supper

He eats lots of fruit and pushes away from the table when he's still hungry. Walter says "You [...]]]></description>
		<wfw:commentRss>http://www.healthylivingtalk.com/when-you-eat-and-how-much-according-to-worlds-oldest-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Worst Diet: Just One Meal Deteriorates Your Health</title>
		<link>http://www.healthylivingtalk.com/the-worst-diet-just-one-meal-deteriorates-your-health/</link>
		<comments>http://www.healthylivingtalk.com/the-worst-diet-just-one-meal-deteriorates-your-health/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 07:38:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[food consumption]]></category>
		<category><![CDATA[fruits and vegetables]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[junk food]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[organic foods]]></category>
		<category><![CDATA[overeating]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[processed foods]]></category>

		<guid isPermaLink="false">http://www.healthylivingtalk.com/the-worst-diet-just-one-meal-deteriorates-your-health/</guid>
		<description><![CDATA[Just one meal of unhealthy fat causes distress to the body and potential health risks. That's what Dr. Andrew Weil describes in this video explaining the reason and what you'd want to eat to achieve this health deterioration.

Most don't understand how much just one poor, nutritionally deficient meal can affect your health. Listen closely since [...]]]></description>
		<wfw:commentRss>http://www.healthylivingtalk.com/the-worst-diet-just-one-meal-deteriorates-your-health/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Paul Nison&#8217;s Formula For Health, Part 1</title>
		<link>http://www.healthylivingtalk.com/paul-nisons-formula-for-health-part-1/</link>
		<comments>http://www.healthylivingtalk.com/paul-nisons-formula-for-health-part-1/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 20:27:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[negative thoughts]]></category>
		<category><![CDATA[overeating]]></category>
		<category><![CDATA[paul nison]]></category>
		<category><![CDATA[raw food diet]]></category>
		<category><![CDATA[raw foods]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[watch tv]]></category>
		<category><![CDATA[watching television]]></category>
		<category><![CDATA[colitis]]></category>
		<category><![CDATA[cure]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[ibs]]></category>
		<category><![CDATA[raw vegan diet]]></category>

		<guid isPermaLink="false">http://www.healthylivingtalk.com/paul-nisons-formula-for-health-part-1/</guid>
		<description><![CDATA[Recently, natural health author Paul Nison visited Arizona and spoke at one of the monthly potlucks I normally attend. If you don't know about Paul, he was diagnosed with IBS when he was about 20 years old and suffered for many years while trying to overcome his illness through allopathic (traditional Western) medicine. His doctors [...]]]></description>
		<wfw:commentRss>http://www.healthylivingtalk.com/paul-nisons-formula-for-health-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity Double In United States Compared To Europe</title>
		<link>http://www.healthylivingtalk.com/obesity-double-in-united-states-compared-to-europe/</link>
		<comments>http://www.healthylivingtalk.com/obesity-double-in-united-states-compared-to-europe/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 06:47:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[disease]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[overeating]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.healthylivingtalk.com/obesity-double-in-united-states-compared-to-europe/</guid>
		<description><![CDATA[Recent research now shows that twice as many adults in the United States are obese compared to adults in Europe. About 33 percent of Americans are obese, compared with 17 percent in ten European countries reviewed.
Obesity, as past research has shown, leads to a number of other diseases including cancer, diabetes and others. This also [...]]]></description>
		<wfw:commentRss>http://www.healthylivingtalk.com/obesity-double-in-united-states-compared-to-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less than 1 in 7 Americans Eat Well and Exercise</title>
		<link>http://www.healthylivingtalk.com/less-than-1-in-7-americans-eat-well-and-exercise/</link>
		<comments>http://www.healthylivingtalk.com/less-than-1-in-7-americans-eat-well-and-exercise/#comments</comments>
		<pubDate>Sun, 30 Sep 2007 00:12:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[active]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[drink lots of water]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[five days a week]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[fresh fruit]]></category>
		<category><![CDATA[fruit vegetables]]></category>
		<category><![CDATA[healthy snacks]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[overeating]]></category>
		<category><![CDATA[program target]]></category>
		<category><![CDATA[staying healthy]]></category>
		<category><![CDATA[studies]]></category>
		<category><![CDATA[weight loss diet]]></category>
		<category><![CDATA[weight loss products]]></category>

		<guid isPermaLink="false">http://healthylivingtalk.com/?p=26</guid>
		<description><![CDATA[I recently ran across a study done by the Centers For Disease Control (CDC) released earlier this year that reported that just under 1 in 7 Americans eat at least 5 servings of fruits and vegetables daily and are moderately active for at least 30 minutes five days a week.
In one way I found this [...]]]></description>
		<wfw:commentRss>http://www.healthylivingtalk.com/less-than-1-in-7-americans-eat-well-and-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Curse of Overeating</title>
		<link>http://www.healthylivingtalk.com/the-curse-of-overeating/</link>
		<comments>http://www.healthylivingtalk.com/the-curse-of-overeating/#comments</comments>
		<pubDate>Sat, 09 Dec 2006 18:56:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[addictions]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[energy drinks]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food and drink]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[overeating]]></category>
		<category><![CDATA[paul nison]]></category>
		<category><![CDATA[pleasers]]></category>
		<category><![CDATA[social gathering]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://healthylivingtalk.com/?p=12</guid>
		<description><![CDATA[I had struggled with my weight for almost 20 years and overeating was a regular experience. I most often ate to 'feel' a certain way, or because I felt a certain way and wanted comfort. This is not uncommon, most of us eat emotionally, because of a lack of nutrition, unresolved emotions and as a [...]]]></description>
		<wfw:commentRss>http://www.healthylivingtalk.com/the-curse-of-overeating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

