<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Living News &#38; Tips &#187; exercise</title>
	<atom:link href="http://www.healthylivingtalk.com/category/exercise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthylivingtalk.com</link>
	<description>Weight loss, diet, eating, overcoming health issues and just feeling better!</description>
	<lastBuildDate>Tue, 11 Oct 2011 16:47:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Recession Good News: More Working Out Than Eating Out</title>
		<link>http://www.healthylivingtalk.com/recession-good-news-more-working-out-than-eating-out/</link>
		<comments>http://www.healthylivingtalk.com/recession-good-news-more-working-out-than-eating-out/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 19:07:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[exercise]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[exercise routine]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[routine]]></category>
		<category><![CDATA[workout]]></category>
		<category><![CDATA[workout at home]]></category>
		<category><![CDATA[workout routine]]></category>

		<guid isPermaLink="false">http://www.healthylivingtalk.com/?p=279</guid>
		<description><![CDATA[Even though the recession is relative (you only have to participate if YOU want to) there is good news... and from the media of all places  .
A recent poll of gym owners and members shows an increased trend of those visiting the gym to workout in this economy. 84% of those polled said that [...]]]></description>
		<wfw:commentRss>http://www.healthylivingtalk.com/recession-good-news-more-working-out-than-eating-out/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can The National Body Challenge Help You?</title>
		<link>http://www.healthylivingtalk.com/can-the-national-body-challenge-help-you/</link>
		<comments>http://www.healthylivingtalk.com/can-the-national-body-challenge-help-you/#comments</comments>
		<pubDate>Thu, 27 Dec 2007 18:54:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[diet]]></category>
		<category><![CDATA[eating habits]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight loss diet]]></category>
		<category><![CDATA[weight loss goals]]></category>

		<guid isPermaLink="false">http://www.healthylivingtalk.com/can-the-national-body-challenge-help-you/</guid>
		<description><![CDATA[






As the New Year is upon us, it's the time many make resolutions to lose weight. But what's the best way?
This year Discovery Health wants to help with the National Body Challenge. What is it?

Discovery Health's National Body Challenge is a free, comprehensive fitness and weight-loss challenge that provides the tools and inspiration — online, [...]]]></description>
		<wfw:commentRss>http://www.healthylivingtalk.com/can-the-national-body-challenge-help-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Another Reason To Lose Weight, Obesity Linked To Infertility</title>
		<link>http://www.healthylivingtalk.com/another-reason-to-lose-weight-obesity-linked-to-infertility/</link>
		<comments>http://www.healthylivingtalk.com/another-reason-to-lose-weight-obesity-linked-to-infertility/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 06:33:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[children]]></category>
		<category><![CDATA[diets]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fresh fruits and vegetables]]></category>
		<category><![CDATA[infertility]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.healthylivingtalk.com/another-reason-to-lose-weight-obesity-linked-to-infertility/</guid>
		<description><![CDATA[








A recent study has uncovered a link between obesity and ovulation, as well as infertility in women who ovulate regularly.
The study featured in Human Reproduction and reported on WebMD noted that severely obese women were 43% less likely to achieve pregnancy than normal weight women. Overweight women were 26% less likely.
In addition to your overall [...]]]></description>
		<wfw:commentRss>http://www.healthylivingtalk.com/another-reason-to-lose-weight-obesity-linked-to-infertility/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Drink From That Hotel Glass!</title>
		<link>http://www.healthylivingtalk.com/dont-drink-from-that-hotel-glass/</link>
		<comments>http://www.healthylivingtalk.com/dont-drink-from-that-hotel-glass/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 09:19:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[chemicals]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[raw foods]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.healthylivingtalk.com/dont-drink-from-that-hotel-glass/</guid>
		<description><![CDATA[A recent undercover investigative report showed how national chain hotel housekeeping staff clean, or rather don't clean, the drinking glasses. You have to watch this video below and be prepared to cringe.
This practice isn't limited to just glasses, a recent University of Virginia study found that 1/3 of the things we touch in hotel rooms [...]]]></description>
		<wfw:commentRss>http://www.healthylivingtalk.com/dont-drink-from-that-hotel-glass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Know How Many Calories You Eat Daily?</title>
		<link>http://www.healthylivingtalk.com/do-you-know-how-many-calories-you-eat-daily/</link>
		<comments>http://www.healthylivingtalk.com/do-you-know-how-many-calories-you-eat-daily/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 08:16:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[calories]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[holiday meal]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[nutrition software]]></category>
		<category><![CDATA[nutritional value]]></category>
		<category><![CDATA[recommended intake]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight loss goals]]></category>
		<category><![CDATA[weight loss software]]></category>

		<guid isPermaLink="false">http://healthylivingtalk.com/?p=47</guid>
		<description><![CDATA[I was curious about how many calories I ate the other day after I noticed an article that mentioned the average American often consumes between 5000-6000 calories during a holiday meal. 5000-6000 calories!? For the average person that's more than double their recommended intake for an entire day. And normally most folks don't exercise on [...]]]></description>
		<wfw:commentRss>http://www.healthylivingtalk.com/do-you-know-how-many-calories-you-eat-daily/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Would You Get In Shape To Save Money?</title>
		<link>http://www.healthylivingtalk.com/would-you-get-in-shape-to-save-money/</link>
		<comments>http://www.healthylivingtalk.com/would-you-get-in-shape-to-save-money/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 10:02:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business health insurance]]></category>
		<category><![CDATA[deductibles]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[economic incentive]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[get in shape]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurance plan]]></category>
		<category><![CDATA[lifestyle changes]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://healthylivingtalk.com/?p=39</guid>
		<description><![CDATA[Watch out, you may be asked to pay more for your company's health insurance plan if you're out of shape.
More and more companies are taking a controversial approach by 'encouraging' employees to get fit by lowering their deductibles if they pass a yearly physical fitness test. If they don't, they pay a much larger deductible.
Would [...]]]></description>
		<wfw:commentRss>http://www.healthylivingtalk.com/would-you-get-in-shape-to-save-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Maher Makes Sense of Health</title>
		<link>http://www.healthylivingtalk.com/bill-maher-makes-sense-of-health/</link>
		<comments>http://www.healthylivingtalk.com/bill-maher-makes-sense-of-health/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 04:40:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bill maher]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[emotions]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[fresh fruits vegetables]]></category>
		<category><![CDATA[health crisis]]></category>
		<category><![CDATA[healthy snacks]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[natural health]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[organically grown]]></category>
		<category><![CDATA[staying healthy]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[whole foods]]></category>
		<category><![CDATA[wholefoodfarmacy]]></category>

		<guid isPermaLink="false">http://healthylivingtalk.com/?p=34</guid>
		<description><![CDATA[I don't always agree with Bill Maher but on his show recently he talked about the health crisis we have in the United States... and he made sense. Watch:





Bill is right on here. As I've been saying for years, the solution isn't another pill, it's what you put into your body, on your body and [...]]]></description>
		<wfw:commentRss>http://www.healthylivingtalk.com/bill-maher-makes-sense-of-health/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Drug Actually Causes Cancer</title>
		<link>http://www.healthylivingtalk.com/breast-cancer-drug-actually-causes-cancer/</link>
		<comments>http://www.healthylivingtalk.com/breast-cancer-drug-actually-causes-cancer/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 07:38:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[american cancer society]]></category>
		<category><![CDATA[breast cancer drug]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[drug tamoxifen]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[environmental toxins]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[insulin levels]]></category>
		<category><![CDATA[international journal of gynecological cancer]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[modified foods]]></category>
		<category><![CDATA[prevent cancer]]></category>
		<category><![CDATA[strenuous exercise]]></category>
		<category><![CDATA[studies]]></category>
		<category><![CDATA[toxins]]></category>
		<category><![CDATA[uterine cancer]]></category>
		<category><![CDATA[vitamin d]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://healthylivingtalk.com/?p=33</guid>
		<description><![CDATA[In a recent study published in the International Journal of Gynecological Cancer, the breast cancer drug Tamoxifen (sounds toxic, doesn't it?) was shown to actually increase the risk of uterine cancer and death in women.
This is only one of many studies that show Tamoxifen to increase instances and deaths from uterine cancer, although the drug [...]]]></description>
		<wfw:commentRss>http://www.healthylivingtalk.com/breast-cancer-drug-actually-causes-cancer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>England Takes Step In The Right Direction With Obesity Crisis</title>
		<link>http://www.healthylivingtalk.com/england-takes-step-in-the-right-direction-with-obesity-crisis/</link>
		<comments>http://www.healthylivingtalk.com/england-takes-step-in-the-right-direction-with-obesity-crisis/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 19:13:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[children]]></category>
		<category><![CDATA[current trends]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[losing weight]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[physical fitness programs]]></category>
		<category><![CDATA[prime minister]]></category>
		<category><![CDATA[studies]]></category>

		<guid isPermaLink="false">http://healthylivingtalk.com/?p=31</guid>
		<description><![CDATA[Prime Minister Gordon Brown took a step in the right direction Monday when he announced a new initiative where schools would increase the number of physical fitness programs weekly. This comes on the heels of a report that a full 50% of Britons will be obese in 25 years if current trends continue. I agree [...]]]></description>
		<wfw:commentRss>http://www.healthylivingtalk.com/england-takes-step-in-the-right-direction-with-obesity-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Following These Keys To Optimal Health?</title>
		<link>http://www.healthylivingtalk.com/are-you-following-these-keys-to-optimal-health/</link>
		<comments>http://www.healthylivingtalk.com/are-you-following-these-keys-to-optimal-health/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 16:37:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[animal foods]]></category>
		<category><![CDATA[cat study]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[cooked food]]></category>
		<category><![CDATA[dairy foods]]></category>
		<category><![CDATA[dentist]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fermented foods]]></category>
		<category><![CDATA[fertility clinics]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[francis pottenger]]></category>
		<category><![CDATA[native cultures]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[organically grown]]></category>
		<category><![CDATA[poor dental health]]></category>
		<category><![CDATA[processed foods]]></category>
		<category><![CDATA[raw food diet]]></category>
		<category><![CDATA[raw foods]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[studies]]></category>
		<category><![CDATA[unpasteurized]]></category>
		<category><![CDATA[weston price]]></category>
		<category><![CDATA[whole foods]]></category>
		<category><![CDATA[wholefoodfarmacy]]></category>

		<guid isPermaLink="false">http://www.healthylivingtalk.com/are-you-following-these-keys-to-optimal-health/</guid>
		<description><![CDATA[Dr. Weston Price was a dentist in the 1930's that decided to research the health of cultures world wide. He traveled all over the world interviewing, examining and photographing, and since he was a dentist, he also was interested in their teeth. What he found was profound and undisputed even today. Here's what he learned.
In [...]]]></description>
		<wfw:commentRss>http://www.healthylivingtalk.com/are-you-following-these-keys-to-optimal-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

